1st Period | RAN-BEA | ||
---|---|---|---|
07:33 | ![]() | (6) Samuel Wilson (4) Joe Doull | 0-1 |
2nd Period | RAN-BEA | ||
---|---|---|---|
02:52 | ![]() | (91) Owen Travers | 0-2 |
04:45 | ![]() | (22) Luken Malley (Power Play) (4) Joe Doull, (71) Logan Crowe | 0-3 |
07:51 | ![]() | (87) Ryan Arsenault (91) Owen Travers | 0-4 |
09:09 | ![]() | (97) Mikel Savoie (Power Play) (4) Joe Doull, (19) Benjamin Gauvin | 0-5 |
11:40 | ![]() | (6) Samuel Wilson (4) Joe Doull | 0-6 |
13:02 | ![]() | (13) Porter Dixon | 0-7 |
3rd Period | RAN-BEA | ||
---|---|---|---|
01:03 | ![]() | (27) Owen Arsenault (Power Play) (21) Xavier Landry | 0-8 |
04:28 | ![]() | (87) Ryan Arsenault (22) Luken Malley | 0-9 |
07:52 | ![]() | (21) Xavier Landry | 0-10 |
09:59 | ![]() | (97) Mikel Savoie | 0-11 |
12:57 | ![]() | (97) Mikel Savoie (Short Handed) | 0-12 |
1st Period | RAN-BEA | ||
---|---|---|---|
11:53 | ![]() | (19) Benjamin Gauvin (2 mins) Tripping | 0-2 |
2nd Period | RAN-BEA | ||
---|---|---|---|
04:17 | ![]() | (25) Rowan Kohler (2 mins) Hooking | 2-2 |
08:07 | ![]() | (4) Einri Thorne (2 mins) Slashing - Minor | 4-2 |
14:33 | ![]() | (15) Blake Dewar (2 mins) Tripping | 6-2 |
3rd Period | RAN-BEA | ||
---|---|---|---|
11:10 | ![]() | (22) Luken Malley (2 mins) Hooking | 6-4 |
13:37 | ![]() | (11) Bode Gregory (2 mins) Hooking | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Joe Doull | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
(87) Ryan Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Luken Malley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(21) Xavier Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Logan Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maksim Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel HÉbert | 28 | 0 | 28 | 1.000 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 36 | 11 | 25 | 0.694 | 42:00 | 0 |
(1) Owen Currie | 1 | 1 | 0 | 0.000 | 3:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 37 | 0 | 0 | 0 | 37 |
Rangers | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Rangers | 0 of 2 |
NB East/Est Beavers | 3 of 4 |