1st Period | RIP-LYX | ||
---|---|---|---|
05:41 | ![]() | (8) Fiodar Zakharevich (5) Braxton Whitaker, (29) Dylan Ricketts | 1-0 |
12:39 | ![]() | (17) Samuel Leblanc (10) Jacob Serry | 1-1 |
2nd Period | RIP-LYX | ||
---|---|---|---|
03:32 | ![]() | (25) Cooper Myles | 2-1 |
08:38 | ![]() | (11) Landon Groom (Power Play) (34) Parker Macdonald, (8) Fiodar Zakharevich | 3-1 |
13:25 | ![]() | (7) Noah Dupuis (14) Erik Levesque, (12) Matthew Mamdani | 3-2 |
14:28 | ![]() | (21) Jacob Robichaud | 3-3 |
3rd Period | RIP-LYX | ||
---|---|---|---|
01:39 | ![]() | (17) Samuel Leblanc (Power Play) (10) Jacob Serry | 3-4 |
05:42 | ![]() | (21) Jacob Robichaud (14) Erik Levesque, (12) Matthew Mamdani | 3-5 |
07:21 | ![]() | (17) Samuel Leblanc (10) Jacob Serry | 3-6 |
10:46 | ![]() | (18) Kaleb Dufour (16) Myles Wilkins | 3-7 |
1st Period | RIP-LYX |
---|
2nd Period | RIP-LYX | ||
---|---|---|---|
03:14 | ![]() | (2) Ervin Williams (2 mins) Slashing - Minor | 2-0 |
03:14 | ![]() | (14) Erik Levesque (2 mins) Cross Checking - Minor | 2-2 |
05:05 | ![]() | (8) Fiodar Zakharevich (2 mins) Tripping | 4-2 |
08:25 | ![]() | (98) Declan Smith (2 mins) Hit to the Head | 4-4 |
09:32 | ![]() | (5) Braxton Whitaker (2 mins) Tripping | 6-4 |
3rd Period | RIP-LYX | ||
---|---|---|---|
00:29 | ![]() | (11) Landon Groom (2 mins) | 8-4 |
00:40 | ![]() | (21) Connor Greeley (2 mins) Interference | 10-4 |
14:51 | ![]() | (9) Dustin Dunn (10 mins) Misconduct | 20-4 |
14:51 | ![]() | (9) Dustin Dunn (2 mins) Unsportsmanlike | 22-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Samuel Leblanc | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Robichaud | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Matthew Mamdani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Fiodar Zakharevich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Landon Groom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(25) Cooper Myles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Dylan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Halen Frenette | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 1 of 1 |
NB East/Est Lynx | 1 of 5 |