1st Period | COU-MOS | ||
---|---|---|---|
00:26 | ![]() | (19) Cruz Cooling (10) Braydon Friars | 1-0 |
09:11 | ![]() | (97) Hugo Roy | 1-1 |
10:58 | ![]() | (22) Zack-andre Godin (14) Malik HachÉ | 1-2 |
11:32 | ![]() | (11) Cole Trites (10) Braydon Friars | 2-2 |
14:06 | ![]() | (22) Zack-andre Godin (8) Pier-antoine Duguay | 2-3 |
2nd Period | COU-MOS | ||
---|---|---|---|
02:07 | ![]() | (10) Braydon Friars | 3-3 |
03:31 | ![]() | (13) Xavier Hache (11) Mathis Noel | 3-4 |
08:26 | ![]() | (8) Pier-antoine Duguay (44) Isak Mcgrath | 3-5 |
10:09 | ![]() | (11) Mathis Noel | 3-6 |
11:15 | ![]() | (44) Isak Mcgrath (12) Logan Mockler | 3-7 |
14:39 | ![]() | (8) Pier-antoine Duguay (11) Mathis Noel | 3-8 |
3rd Period | COU-MOS | ||
---|---|---|---|
13:08 | ![]() | (11) Cole Trites (Power Play) (10) Braydon Friars | 4-8 |
14:00 | ![]() | (29) Francis Levesque (11) Mathis Noel | 4-9 |
14:42 | ![]() | (6) Quinton Eatmon (10) Braydon Friars | 5-9 |
1st Period | COU-MOS |
---|
2nd Period | COU-MOS | ||
---|---|---|---|
04:28 | ![]() | (29) Lennon Underwood (2 mins) Interference | 2-0 |
05:34 | ![]() | (34) Beckham Thibodeau (2 mins) Tripping | 4-0 |
3rd Period | COU-MOS | ||
---|---|---|---|
05:46 | ![]() | (13) Xavier Hache (2 mins) Interference | 4-2 |
08:55 | ![]() | (16) Jace Hayes (2 mins) | 6-2 |
11:20 | ![]() | (98) Liam Losier (2 mins) Hit to the Head | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathis Noel | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Hugo Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Trites | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 13 | 5 | 8 | 0.615 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 44 | 9 | 35 | 0.795 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 44 | 0 | 0 | 0 | 44 |
Cougars | 13 | 0 | 0 | 0 | 13 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 2 |
Restigouche-Chaleur Moose | 0 of 3 |