1st Period | CBR- | ||
---|---|---|---|
15:06 | (12) Drew Sheppard (81) Keaton Barry, (28) Jacob Jenkins | 1-0 | |
17:10 | (20) Chase Wellon (5) Nicholas Oake, (45) Alex Doody | 2-0 | |
17:55 | (81) Keaton Barry (55) Christian Cole, (88) Noah Greenham | 3-0 |
2nd Period | CBR- | ||
---|---|---|---|
06:02 | (18) Colin McKinnon (22) Jeffrey King | 3-1 | |
06:37 | (11) Patrick Beer (7) Regan Seymour | 3-2 | |
12:28 | (88) Noah Greenham (10) Morgan Porter | 4-2 |
3rd Period | CBR- | ||
---|---|---|---|
03:38 | (18) Colin McKinnon (7) Regan Seymour | 4-3 | |
08:13 | (20) Chase Wellon (44) Tyler Matthews | 5-3 | |
12:45 | (5) James Noftall (72) Ronan Whitten, (91) William Keating | 5-4 | |
17:13 | (28) Jacob Jenkins (Power Play) (81) Keaton Barry | 6-4 | |
19:54 | (11) Patrick Beer (72) Ronan Whitten, (7) Regan Seymour | 6-5 |
1st Period | CBR- | ||
---|---|---|---|
00:38 | (6) Charlie Thoms (2 mins) Boarding - Minor | 0-2 | |
03:02 | (7) Regan Seymour (2 mins) Boarding - Minor | 0-4 | |
12:48 | (18) Colin McKinnon (2 mins) Hit to the Head | 0-6 |
2nd Period | CBR- | ||
---|---|---|---|
14:44 | (6) Evan Bennett (2 mins) Slashing - Minor | 2-6 |
3rd Period | CBR- | ||
---|---|---|---|
15:34 | (5) James Noftall (2 mins) Tripping | 2-8 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Regan Seymour | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Colin McKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick Beer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(81) Keaton Barry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 26 | 6 | 20 | 0.769 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 12 | 7 | 7 | 0 | 26 |
The Bigs Avalon Junior Capitals | 10 | 12 | 13 | 0 | 35 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 4 |
The Bigs Avalon Junior Capitals | 0 of 1 |