1st Period | RAD-RIP | ||
---|---|---|---|
05:22 | (3) Maxime Theriault (Power Play) (12) Calix LÉgÈre, (6) Damien Archambault | 1-0 | |
08:44 | (12) Calix LÉgÈre (9) Owen Macpherson | 2-0 | |
10:10 | (3) Maxime Theriault (6) Damien Archambault | 3-0 | |
12:22 | (17) Jay Cornect-patterson (9) Owen Macpherson | 4-0 |
2nd Period | RAD-RIP | ||
---|---|---|---|
07:41 | (16) Nolan Dixon (7) Remi Michaud, (19) Brett Wilson | 5-0 | |
10:04 | (17) Jay Cornect-patterson | 6-0 |
3rd Period | RAD-RIP | ||
---|---|---|---|
05:36 | (14) CÉdric Leblanc (Short Handed) (16) Nolan Dixon | 7-0 | |
13:48 | (7) Remi Michaud (Power Play) (16) Nolan Dixon, (14) CÉdric Leblanc | 8-0 |
1st Period | RAD-RIP | ||
---|---|---|---|
04:50 | (10) William Li (2 mins) Interference | 0-2 | |
06:15 | (17) Jay Cornect-patterson (2 mins) Boarding - Minor | 2-2 | |
14:30 | (10) William Li (2 mins) | 2-4 |
2nd Period | RAD-RIP | ||
---|---|---|---|
05:08 | (8) Fiodar Zakharevich (2 mins) Slashing - Minor | 2-6 | |
13:01 | (21) Connor Greeley (2 mins) Roughing - Minor | 2-8 |
3rd Period | RAD-RIP | ||
---|---|---|---|
04:09 | (17) Jay Cornect-patterson (2 mins) Interference | 4-8 | |
08:31 | (9) Owen Macpherson (2 mins) Slashing - Minor | 6-8 | |
10:56 | (2) Ervin Williams (2 mins) Hit to the Head | 6-10 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Humphrey Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Nolan Dixon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(3) Maxime Theriault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) CÉdric Leblanc | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(7) Remi Michaud | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Damien Archambault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 0 | 8 | -8 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 2 of 5 |
Riptide | 0 of 3 |