1st Period | RIP- | ||
---|---|---|---|
09:38 | (16) Lincoln Doiron (25) Cooper Myles | 1-0 |
2nd Period | RIP- | ||
---|---|---|---|
04:14 | (10) Hudson Thorne (9) Hutson Gregor, (8) Ethan Clark | 1-1 | |
08:37 | (10) William Li | 2-1 | |
11:27 | (21) Connor Greeley | 3-1 | |
12:26 | (9) Hutson Gregor (34) Alexander Robinson | 3-2 | |
13:49 | (22) Caden Reid (Power Play) (29) Dylan Ricketts, (9) Dustin Dunn | 4-2 |
3rd Period | RIP- | ||
---|---|---|---|
07:40 | (11) Bode Gregory (34) Alexander Robinson, (9) Hutson Gregor | 4-3 |
1st Period | RIP- | ||
---|---|---|---|
02:30 | (25) Cooper Myles (2 mins) Tripping | 2-0 | |
04:46 | (34) Parker Macdonald (2 mins) Roughing - Minor | 4-0 | |
04:46 | (6) Nathaniel Carr (2 mins) Roughing - Minor | 4-2 | |
13:15 | (19) Anthony Hanson (2 mins) Slashing - Minor | 4-4 |
2nd Period | RIP- | ||
---|---|---|---|
04:57 | (22) Emmitt Sherwood (2 mins) Interference | 4-6 | |
07:15 | (4) Einri Thorne (2 mins) | 4-8 | |
07:37 | (22) Caden Reid (2 mins) Holding | 6-8 | |
13:41 | (11) Bode Gregory (2 mins) Tripping | 6-10 |
3rd Period | RIP- | ||
---|---|---|---|
01:58 | (8) Fiodar Zakharevich (2 mins) Tripping | 8-10 | |
04:36 | (11) Bode Gregory (2 mins) Tripping | 8-12 | |
10:08 | (11) Bode Gregory (2 mins) Hooking | 8-14 | |
12:22 | (4) Einri Thorne (2 mins) | 8-16 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Hutson Gregor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Hudson Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Caden Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Connor Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dustin Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 19 | 4 | 15 | 0.789 | 44:42 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 27 | 3 | 24 | 0.889 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 27 | 0 | 0 | 0 | 27 |
Riptide | 19 | 0 | 0 | 0 | 19 |
Team | PPG / PPO |
---|---|
Riptide | 1 of 7 |
Rangers | 0 of 3 |