1st Period | THU-ADM | ||
---|---|---|---|
06:30 | (71) Aiden Gloade (Power Play) (17) Will Harrison, (6) Blake MacLennan | 1-0 | |
06:41 | (10) Devon Macdonald (4) Brody Nurse, (6) Kiev Brownlie | 1-1 | |
09:12 | (19) Ty Hunter (66) John Flinn, (15) Cody McKay | 2-1 | |
10:50 | (7) Cohen Dowden-Haines (9) AJ Metlej | 2-2 | |
11:30 | (10) Devon Macdonald (20) Beck Mackay | 2-3 |
2nd Period | THU-ADM | ||
---|---|---|---|
09:09 | (25) Camden Weatherbee (71) Aiden Gloade | 3-3 |
3rd Period | THU-ADM | ||
---|---|---|---|
02:21 | (55) Cale McClellan (Power Play) (17) Will Harrison | 4-3 | |
04:41 | (25) Camden Weatherbee (Power Play) (4) Brendan Avery, (7) Charlie Livingstone | 5-3 | |
05:50 | (17) Xavier Rivard | 5-4 |
1st Period | THU-ADM | ||
---|---|---|---|
01:10 | (19) Sam Tanner (2 mins) Hit to the Head | 0-2 | |
09:31 | (21) Zane Scott (2 mins) Tripping | 0-4 | |
13:10 | (8) Roman Joseph (2 mins) Hooking | 0-6 | |
14:08 | (81) Carter Higgins (4 mins) Hit to the Head | 4-6 |
2nd Period | THU-ADM | ||
---|---|---|---|
00:21 | (81) Carter Higgins (2 mins) Hooking | 6-6 | |
04:42 | (55) Cale McClellan (4 mins) Hit to the Head | 10-6 |
3rd Period | THU-ADM | ||
---|---|---|---|
03:39 | (19) Sam Tanner (2 mins) Unsportsmanlike | 10-8 | |
03:39 | (15) Romen Lawen (4 mins) Hit to the Head | 10-12 | |
03:39 | (15) Romen Lawen (10 mins) Misconduct | 10-22 | |
06:46 | (4) Brendan Avery (4 mins) Hit to the Head | 14-22 | |
06:46 | (4) Brendan Avery (10 mins) Misconduct | 24-22 | |
06:46 | (25) Camden Weatherbee (2 mins) Tripping | 26-22 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Devon Macdonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Dowden-Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Beck Mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) AJ Metlej | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brody Nurse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Romen Lawen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Lambourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Admirals Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Camden Weatherbee | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(71) Aiden Gloade | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Will Harrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Cale McClellan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(19) Ty Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brendan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(6) Blake MacLennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) John Flinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cody McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Carter Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ian Porter | 25 | 5 | 20 | 0.800 | 48:30 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Lisa Mombourquette | 35 | 4 | 31 | 0.886 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 FundyThunder | 5 | 7 | 13 | 0 | 25 |
U16 Admirals | 9 | 11 | 15 | 0 | 35 |
Team | PPG / PPO |
---|---|
U16 FundyThunder | 3 of 5 |
U16 Admirals | 0 of 5 |