1st Period | KIN-WLD | ||
---|---|---|---|
[No Scoring] |
2nd Period | KIN-WLD | ||
---|---|---|---|
01:16 | (19) Devon Francis (58) Jack Broderick, Zachary Jenkins | 1-0 |
3rd Period | KIN-WLD | ||
---|---|---|---|
07:17 | (37) Brady Whitman (5) Mason Vardy, (4) Isaac Lawson | 2-0 | |
13:10 | (37) Brady Whitman (77) Josh Chisholm, (19) Devon Francis | 3-0 | |
19:50 | (21) Kaleb Boates (18) Lucas Hilden, (10) Ryan Brown | 3-1 |
1st Period | KIN-WLD | ||
---|---|---|---|
01:48 | (5) Mason Vardy (2 mins) Holding | 2-0 |
2nd Period | KIN-WLD | ||
---|---|---|---|
02:08 | (26) Cameron MacDonald (2 mins) Slashing - Minor | 4-0 | |
08:04 | Zachary Jenkins (2 mins) Roughing - Minor | 6-0 | |
11:06 | (26) Cameron MacDonald (2 mins) Cross Checking - Minor | 8-0 | |
14:17 | (20) Jax Dunham (2 mins) Interference | 8-2 |
3rd Period | KIN-WLD | ||
---|---|---|---|
01:20 | (15) Will Lindsay (4 mins) Hit to the Head | 12-2 | |
01:20 | (58) Jack Broderick (2 mins) Roughing - Minor | 14-2 | |
01:20 | (22) Makai Mahaney (2 mins) Roughing - Minor | 14-4 | |
01:20 | (22) Makai Mahaney (4 mins) Hit to the Head | 14-8 | |
01:20 | Kyle Blackwood (4 mins) Hit to the Head | 18-8 | |
15:37 | (11) Maxime Ouellette (4 mins) Hit to the Head | 18-12 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Kaleb Boates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Makai Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Maxime Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Jax Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Wildcats Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aidan Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Boughen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Avery Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(37) Brady Whitman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Devon Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zachary Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Mason Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(58) Jack Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Josh Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Isaac Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Graydon Mole | 46 | 3 | 43 | 0.935 | 50:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kenneth Fisher | 32 | 1 | 31 | 0.969 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Kings Hockey Club | 15 | 14 | 17 | 0 | 46 |
U16 Valley Wildcats | 10 | 10 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
U16 Kings Hockey Club | 0 of 2 |
U16 Valley Wildcats | 0 of 6 |