1st Period | THU-ARM | ||
---|---|---|---|
09:42 | (19) Ty Hunter (Power Play) (7) Charlie Livingstone, (66) John Flinn | 1-0 |
2nd Period | THU-ARM | ||
---|---|---|---|
08:33 | (15) Owen Forsythe (12) Callum Lenihan, (14) Jack Cowan | 1-1 |
3rd Period | THU-ARM | ||
---|---|---|---|
01:19 | (8) Carter Hale (Power Play) (15) Owen Forsythe | 1-2 | |
01:36 | (11) Jayson Hanson (3) Alex Neaves | 1-3 |
1st Period | THU-ARM | ||
---|---|---|---|
00:23 | (55) Cale McClellan (2 mins) Unsportsmanlike | 2-0 | |
00:23 | (8) Carter Hale (2 mins) Slashing - Minor | 2-2 | |
00:23 | (12) Callum Lenihan (2 mins) Unsportsmanlike | 2-4 | |
00:46 | (22) Rylan Murphy (2 mins) Interference | 2-6 | |
01:29 | (11) Drew MacKinnon (2 mins) Tripping | 4-6 | |
04:33 | (6) Blake MacLennan (2 mins) Holding | 6-6 | |
06:19 | (24) Jack Dulong (2 mins) Checking from behind - Minor | 6-8 | |
06:19 | (24) Jack Dulong (10 mins) Game Misconduct | 6-18 | |
12:49 | (44) Tyler Totten (2 mins) Unsportsmanlike | 8-18 | |
13:35 | (22) Rylan Murphy (2 mins) Interference | 8-20 |
2nd Period | THU-ARM | ||
---|---|---|---|
00:54 | (8) Carter Hale (2 mins) Interference | 8-22 | |
02:39 | (15) Owen Forsythe (2 mins) | 8-24 | |
02:39 | (91) Aidan McBurnie (2 mins) Interference | 10-24 | |
02:39 | (44) Tyler Totten (2 mins) | 12-24 | |
02:39 | (91) Aidan McBurnie (2 mins) | 14-24 |
3rd Period | THU-ARM | ||
---|---|---|---|
00:21 | (8) Carter Hale (2 mins) Hooking | 14-26 | |
07:11 | (16) Justin Hardwicke-Brown (2 mins) Tripping | 14-28 | |
08:00 | (12) Callum Lenihan (4 mins) Hit to the Head | 14-32 | |
08:00 | (66) John Flinn (2 mins) Hit to the Head | 16-32 | |
13:40 | (55) Cale McClellan (2 mins) Hit to the Head | 18-32 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Owen Forsythe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Hale | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Callum Lenihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(14) Jack Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Alex Neaves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Armada Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Ty Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(66) John Flinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Cale McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Kegan Greencorn | 30 | 1 | 29 | 0.967 | 50:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Lisa Mombourquette | 28 | 3 | 25 | 0.893 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 FundyThunder | 12 | 3 | 15 | 0 | 30 |
U16 Basin Armada | 7 | 11 | 10 | 0 | 28 |
Team | PPG / PPO |
---|---|
U16 FundyThunder | 1 of 8 |
U16 Basin Armada | 1 of 6 |