1st Period | WLD-ARM | ||
---|---|---|---|
03:39 | (14) Jack Cowan (16) Justin Hardwicke-Brown, (17) Ryan Farrow | 0-1 |
2nd Period | WLD-ARM | ||
---|---|---|---|
[No Scoring] |
3rd Period | WLD-ARM | ||
---|---|---|---|
02:24 | (18) Nick Branton (24) Jack Dulong, (15) Owen Forsythe | 0-2 | |
12:49 | (23) Matthew Lawton (7) Rylan McQuaid | 0-3 | |
19:52 | (23) Matthew Lawton (7) Rylan McQuaid | 0-4 |
1st Period | WLD-ARM | ||
---|---|---|---|
01:20 | (11) Jayson Hanson (2 mins) Slashing - Minor | 0-2 |
2nd Period | WLD-ARM | ||
---|---|---|---|
05:27 | (14) Jack Cowan (2 mins) Hit to the Head | 0-4 | |
07:31 | (15) Owen Forsythe (2 mins) Interference | 0-6 | |
09:10 | (11) Maxime Ouellette (2 mins) Tripping | 2-6 |
3rd Period | WLD-ARM | ||
---|---|---|---|
02:34 | (20) Jax Dunham (2 mins) Slashing - Minor | 4-6 | |
02:34 | (15) Owen Forsythe (2 mins) Unsportsmanlike | 4-8 | |
12:07 | (24) Jack Dulong (2 mins) Roughing - Minor | 4-10 | |
12:07 | (19) Jonathan Petrie (4 mins) Roughing - Minor | 8-10 | |
12:07 | (19) Jonathan Petrie (4 mins) Hit to the Head | 12-10 | |
14:19 | (11) Jayson Hanson (2 mins) Interference | 12-12 | |
19:23 | (21) Kaleb Boates (10 mins) Misconduct | 22-12 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Matthew Lawton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan McQuaid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Nick Branton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Justin Hardwicke-Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Farrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Jonathan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(11) Maxime Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jax Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Avery Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aidan Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mitchell Spearns | 14 | 0 | 14 | 1.000 | 50:00 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Owen Westervelt | 32 | 4 | 28 | 0.875 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Basin Armada | 8 | 11 | 13 | 0 | 32 |
U16 Valley Wildcats | 2 | 8 | 4 | 0 | 14 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 0 of 4 |
U16 Basin Armada | 0 of 3 |