| 1st Period | KIN-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 00:55 | | (8) Porter Crowell (14) Drew Muise, (13) Matthew Shields | 0-1 |
| 09:22 | | (8) Porter Crowell | 0-2 |
| 17:32 | | (11) Grant Sexton (16) Nate Powell | 1-2 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 12:16 | ![]() | (12) Quinn Keddy (2 mins) Tripping | 0-2 |
| 17:53 | ![]() | (7) Ashton Samms (2 mins) Hooking | 0-4 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 01:38 | ![]() | (13) Nicholas MacIntyre (2 mins) Interference | 2-4 |
| 03:25 | ![]() | (26) Ethan Maguire (2 mins) Cross Checking - Minor | 4-4 |
| 03:37 | ![]() | (6) Isaac Morse (2 mins) Holding | 4-6 |
| 3rd Period | KIN-WLD |
|---|
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Porter Crowell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Grant Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dominic Cottreau | 27 | 1 | 26 | 0.964 | 60:00 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 29 | 2 | 27 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 9 | 9 | 11 | 0 | 29 |
| Kings Hockey Club | 8 | 9 | 10 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 0 of 3 |
| U16 Valley Wildcats | 0 of 2 |