1st Period | VOY-KIN | ||
---|---|---|---|
05:48 | (22) Matthew Walker | 1-0 | |
11:06 | (29) Carter Murphy (9) Dylen Probert, (4) Jaden Duncan | 1-1 |
2nd Period | VOY-KIN | ||
---|---|---|---|
01:00 | (21) Kaiis Tobin (Power Play) (22) Matthew Walker, (6) Bryce Stewart | 2-1 | |
07:24 | (8) Josh Hollett (Power Play) (17) James Clarke | 2-2 | |
09:15 | (15) Duncan Giles (23) Parker MacDonald | 3-2 | |
12:36 | (11) Connor MacPhee (8) Maddox Allaby | 4-2 | |
19:00 | (22) Matthew Walker (Power Play) (6) Bryce Stewart, (23) Parker MacDonald | 5-2 |
3rd Period | VOY-KIN | ||
---|---|---|---|
07:19 | (24) Ryan Cormier (6) Bryce Stewart | 6-2 | |
08:44 | (21) Kaiis Tobin (22) Matthew Walker, (23) Parker MacDonald | 7-2 | |
17:18 | (17) James Clarke (Power Play) (58) Brock Andrews | 7-3 | |
19:14 | (63) Liam Duquette (19) Colin Peryer | 7-4 |
1st Period | VOY-KIN | ||
---|---|---|---|
12:29 | (63) Liam Duquette (2 mins) Tripping | 0-2 |
2nd Period | VOY-KIN | ||
---|---|---|---|
00:53 | (88) Ryan English (2 mins) Slashing - Minor | 0-4 | |
03:17 | (58) Brock Andrews (2 mins) Hit to the Head | 0-6 | |
06:22 | (18) Landon Basso (2 mins) Tripping | 2-6 | |
07:06 | (15) Duncan Giles (2 mins) Slashing - Minor | 4-6 | |
12:56 | (13) Nicholas MacIntyre (2 mins) Hooking | 4-8 | |
18:08 | (19) Colin Peryer (2 mins) Tripping | 4-10 |
3rd Period | VOY-KIN | ||
---|---|---|---|
04:29 | (21) Kaiis Tobin (2 mins) Hooking | 6-10 | |
16:02 | (10) Brandon White (2 mins) Unsportsmanlike | 8-10 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) James Clarke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(63) Liam Duquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Josh Hollett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Peryer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Matthew Walker | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(15) Duncan Giles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Ryan Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 35 | 7 | 28 | 0.833 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 27 | 4 | 23 | 0.871 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 6 | 11 | 10 | 0 | 27 |
Voyageurs HC | 9 | 17 | 9 | 0 | 35 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 2 of 5 |
Kings Hockey Club | 2 of 4 |