1st Period | ADM-VOY | ||
---|---|---|---|
05:10 | (10) Brandon White (11) Connor MacPhee | 0-1 | |
10:48 | (21) Nolan MacKay (19) Mack Bursey, (15) Sammy Cochrane | 1-1 | |
12:40 | (7) Jesse Gillis Parker Mansfield, (13) Evan Morash | 2-1 | |
13:02 | Jace Evans (17) Connor Stevenson | 2-2 | |
15:29 | (20) Thomas Emberly (23) Parker MacDonald, (13) Reid Amero | 2-3 | |
17:24 | (19) Adriel Schwarz (Power Play) (11) Connor MacPhee | 2-4 |
2nd Period | ADM-VOY | ||
---|---|---|---|
11:50 | (7) Jesse Gillis (Short Handed) Parker Mansfield, (11) Preston Carver | 3-4 | |
13:05 | (8) Griffin Carmont (Short Handed) (5) Charlie Glover, (22) Brody Fitzpatrick | 4-4 |
3rd Period | ADM-VOY | ||
---|---|---|---|
15:33 | (8) Griffin Carmont | 5-4 | |
18:57 | (11) Connor MacPhee (7) Cole Van Huizen, (17) Connor Stevenson | 5-5 | |
19:35 | (23) Parker MacDonald (20) Thomas Emberly, (4) Charlie Dewar | 5-6 |
1st Period | ADM-VOY | ||
---|---|---|---|
16:18 | (17) Marcus Tench (5 mins) Boarding - Minor | 5-0 | |
16:18 | (17) Marcus Tench (10 mins) Game Misconduct | 15-0 |
2nd Period | ADM-VOY | ||
---|---|---|---|
05:52 | Devlin Quinn (2 mins) Hooking | 15-2 | |
07:11 | (22) Brody Fitzpatrick (2 mins) Holding | 17-2 | |
20:00 | (7) Cole Van Huizen (10 mins) Misconduct | 17-12 |
3rd Period | ADM-VOY | ||
---|---|---|---|
07:25 | Parker Mansfield (2 mins) Hooking | 19-12 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Connor MacPhee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(4) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Reid Amero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devlin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Jesse Gillis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(8) Griffin Carmont | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Parker Mansfield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Charlie Glover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 46 | 5 | 41 | 0.902 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jakob Koziel | 33 | 6 | 27 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 17 | 6 | 10 | 0 | 33 |
Martello Buccaneers | 16 | 16 | 14 | 0 | 46 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 1 |
Voyageurs HC | 1 of 3 |