1st Period | WES- | ||
---|---|---|---|
02:43 | (91) Mason Strong (7) Zane Scott, (12) Artem Dorofeev | 0-1 | |
03:08 | (14) Max Tracy (17) Junsu Kwak, (10) Kaden Smith | 0-2 | |
04:33 | (4) Caylen Blake (10) Liam Dutcher | 1-2 | |
07:50 | (24) Carter Cooling (43) Carter Morrison, (14) Max Tracy | 1-3 | |
12:06 | (16) Morgan Pevie (9) Joshua Hann, (11) Carter Decker | 2-3 | |
14:00 | (10) Kaden Smith (17) Junsu Kwak, (91) Mason Strong | 2-4 | |
19:47 | (8) Ryder Penney (9) Joshua Hann | 3-4 | |
19:55 | (10) Kaden Smith | 3-5 |
2nd Period | WES- | ||
---|---|---|---|
06:24 | (10) Kaden Smith (17) Junsu Kwak | 3-6 | |
06:57 | (17) Junsu Kwak (5) Maverick Murray | 3-7 | |
14:28 | (14) Max Tracy (10) Kaden Smith | 3-8 | |
14:59 | (10) Kaden Smith (17) Junsu Kwak | 3-9 |
3rd Period | WES- | ||
---|---|---|---|
06:36 | (55) Jacob Singer (17) Junsu Kwak | 3-10 | |
09:35 | (12) Artem Dorofeev (7) Zane Scott, (14) Max Tracy | 3-11 | |
12:23 | (91) Mason Strong | 3-12 |
1st Period | WES- | ||
---|---|---|---|
08:36 | (43) Carter Morrison (4 mins) Unsportsmanlike | 0-4 | |
10:13 | (91) Mason Strong (2 mins) Hit to the Head | 0-6 | |
11:31 | (5) Maverick Murray (2 mins) Slashing - Minor | 0-8 | |
20:00 | (23) Joe Maclean (10 mins) Checking from behind - Major | 0-18 |
2nd Period | WES- | ||
---|---|---|---|
03:28 | (23) Joe Maclean (2 mins) Hooking | 0-20 | |
08:36 | (27) Andrew Mercer (4 mins) Unsportsmanlike | 4-20 |
3rd Period | WES- | ||
---|---|---|---|
11:50 | (18) Cole Cooper (2 mins) Roughing - Minor | 4-22 | |
11:50 | (2 mins) | 6-22 | |
13:00 | (10) Liam Dutcher (2 mins) Roughing - Minor | 8-22 | |
19:58 | (27) Andrew Mercer (2 mins) Cross Checking - Minor | 10-22 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Kaden Smith | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
(17) Junsu Kwak | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
(14) Max Tracy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(91) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Artem Dorofeev | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Zane Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Carter Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Carter Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Maverick Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Joe Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Cole Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nate Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Joshua Hann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ayden Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kristian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Creston Wimbleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Cole Desrosiers | 0 | 2 | -2 | 50:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 0 | 12 | -12 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 4 |
King`s Edgehill Highlanders | 0 of 3 |