1st Period | CAP-SUB | ||
---|---|---|---|
05:55 | (16) Nicolas Dube (20) Jayden Burtt-Munn, (77) Aiden McCullough | 1-0 |
2nd Period | CAP-SUB | ||
---|---|---|---|
04:29 | (14) Ben Cross | 2-0 |
3rd Period | CAP-SUB | ||
---|---|---|---|
03:22 | (5) Ryland Gilbert (89) Logan Dewar | 3-0 | |
17:25 | (88) Zachary Rushton (37) Darien Thomson | 4-0 |
1st Period | CAP-SUB | ||
---|---|---|---|
09:58 | (19) Cole Chandler (2 mins) Hit to the Head | 0-2 | |
11:07 | (14) Ben Cross (2 mins) Hooking | 2-2 |
2nd Period | CAP-SUB | ||
---|---|---|---|
01:25 | (77) Aiden McCullough (2 mins) Hooking | 4-2 | |
02:17 | (21) Tristan LeBlanc (2 mins) Hooking | 4-4 | |
12:32 | (77) Aiden McCullough (2 mins) Tripping | 6-4 |
3rd Period | CAP-SUB | ||
---|---|---|---|
06:33 | (89) Logan Dewar (2 mins) Hit to the Head | 8-4 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Ben Cross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Nicolas Dube | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Zachary Rushton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ryland Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Aiden McCullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(89) Logan Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Darien Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joonas Kurittu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Brody Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Will Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zach Bidgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 0 | 4 | -4 | 50:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zach Bidgeo | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Office Interiors Caps | 0 of 2 |
Steele Subaru U18 | 0 of 4 |