| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 03:18 | | (7) Cohen Ryan (Power Play) (13) Ethan Fardy, (8) Brady Ralph | 0-1 |
| 11:34 | | (28) Rowan Antle | 1-1 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 06:22 | | (53) Aiden Power | 2-1 |
| 13:28 | | (8) Brady Ralph (13) Ethan Fardy, (11) Micah Tucker | 2-2 |
| 14:04 | | (89) Evan Higdon (25) Finlay McGrath | 3-2 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 00:14 | | (11) Micah Tucker (7) Cohen Ryan | 3-3 |
| 08:08 | | (11) Micah Tucker (13) Ethan Fardy, (16) Matthew Rideout | 3-4 |
| 19:04 | | (76) Jacksen Goobie (28) Rowan Antle | 4-4 |
| 19:23 | | (3) Alec Moores (8) Brady Ralph, (11) Micah Tucker | 4-5 |
| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 03:12 | ![]() | (23) James Walsh (2 mins) Boarding - Minor | 2-0 |
| 14:36 | ![]() | (8) Brady Ralph (2 mins) Interference | 2-2 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 07:31 | ![]() | (13) Ethan Fardy (2 mins) Cross Checking - Minor | 2-4 |
| 08:00 | ![]() | (68) Logan Mahon (2 mins) Holding | 4-4 |
| 12:48 | ![]() | (23) James Walsh (2 mins) Kneeing - Minor | 6-4 |
| 3rd Period | GZ2-PWC |
|---|
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Ryan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Rowan Antle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Finlay McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 22 | 4 | 18 | 0.818 | 42:00 | 0 |
| (29) Samuel Chaulk | 7 | 0 | 7 | 1.000 | 8:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) ben roche | 33 | 5 | 28 | 0.848 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 7 | 10 | 12 | 0 | 29 |
| PWC Cavaliers | 8 | 10 | 15 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 2 |
| PWC Cavaliers | 1 of 3 |