1st Period | - | ||
---|---|---|---|
01:39 | ![]() | Carter Rumbolt | 0-1 |
05:59 | ![]() | William Lockyer Hunter Lockyer | 1-1 |
10:16 | ![]() | Reid Way Landon Genge | 1-2 |
14:12 | ![]() | Carter Rumbolt Reid Way | 1-3 |
2nd Period | - | ||
---|---|---|---|
07:09 | ![]() | Brian emanuel Gould Daniel Way | 1-4 |
09:22 | ![]() | Reid Way | 1-5 |
13:10 | ![]() | Callie Parrill | 1-6 |
13:32 | ![]() | Luke Tucker | 2-6 |
14:33 | ![]() | Jordan Young | 3-6 |
3rd Period | - | ||
---|---|---|---|
01:11 | ![]() | Wyatt Rumbolt Landon Genge | 3-7 |
07:59 | ![]() | Jordan Young | 4-7 |
13:14 | ![]() | Will Kenny Hunter Lockyer | 5-7 |
14:44 | ![]() | Ian Dunphy | 6-7 |
1st Period | - | ||
---|---|---|---|
04:16 | ![]() | Landon Genge (2 mins) Slashing - Minor | 0-2 |
07:57 | ![]() | Carter Rumbolt (2 mins) Tripping | 0-4 |
2nd Period | - | ||
---|---|---|---|
05:14 | ![]() | Luke Tucker (2 mins) Tripping | 2-4 |
3rd Period | - | ||
---|---|---|---|
01:39 | ![]() | Henry Power (2 mins) Body Contact | 4-4 |
03:58 | ![]() | Henry Power (2 mins) Cross Checking - Minor | 6-4 |
05:01 | ![]() | Brian emanuel Gould (2 mins) Unsportsmanlike | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reid Way | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter Rumbolt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Landon Genge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Brian emanuel Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Callie Parrill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt Rumbolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deacon Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tegan Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jordan Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunter Lockyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ian Dunphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Lockyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Austen Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Paradise Warriors U13 D | 0 of 3 |
Straits Rifters 1 | 0 of 3 |