1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
04:11 | (18) Devin Kettlewell (Power Play) (3) Zach Brennan | 1-0 |
3rd Period | - | ||
---|---|---|---|
05:23 | (16) Ethan Coady (Power Play) (18) Devin Kettlewell, (21) Jonathan Burke | 2-0 | |
05:23 | (16) Ethan Coady (7) James Stamp | 3-0 | |
14:48 | (21) Jonathan Burke (Power Play) (16) Ethan Coady, (18) Devin Kettlewell | 4-0 |
1st Period | - | ||
---|---|---|---|
01:06 | Jaden Dyke (2 mins) Tripping | 0-2 | |
02:57 | Ben Gosse (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | - | ||
---|---|---|---|
05:46 | (21) Jonathan Burke (2 mins) Cross Checking - Minor | 2-4 | |
11:35 | (6) Joshua Mercer (2 mins) Goaltender Interference | 2-6 | |
11:35 | (5) Jacob Mcdonald (2 mins) Hit to the Head | 4-6 | |
16:35 | (21) Jonathan Burke (2 mins) Hit to the Head | 6-6 |
3rd Period | - | ||
---|---|---|---|
00:00 | Ryan Hurley (4 mins) Hit to the Head | 6-10 | |
08:10 | (7) James Stamp (10 mins) Misconduct | 16-10 | |
08:10 | (3) Sean Quinlan (4 mins) Hit to the Head | 16-14 | |
13:41 | (5) Gavin Mugford (2 mins) Holding | 16-16 |
Ascension AstrosAstrosAstros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jaden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gabe Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Laracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ethan Coady | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(18) Devin Kettlewell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(21) Jonathan Burke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(7) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(3) Zach Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Thomas Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brandon Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Raymond Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matthew Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 3 of 5 |
Ascension Astros | 0 of 2 |