1st Period | LAN-RNS | ||
---|---|---|---|
03:08 | (5) Alexander Payie (Power Play) (17) Simon Wang, (11) Colin Norton | 1-0 | |
04:07 | (11) Carter Bromley (Short Handed) | 1-1 |
2nd Period | LAN-RNS | ||
---|---|---|---|
01:14 | (3) Michael Baran (21) Nick Arrington, (10) Lucas Hihn | 2-1 | |
02:50 | (11) Carter Bromley (3) Ian Lovett | 2-2 | |
08:53 | (17) Simon Wang (Power Play) (8) Tyler Starich | 3-2 | |
12:35 | (19) Sam Allaby (11) Carter Bromley | 3-3 | |
17:59 | (17) Simon Wang (Power Play) (21) Nick Arrington, (11) Colin Norton | 4-3 |
3rd Period | LAN-RNS | ||
---|---|---|---|
01:49 | (22) Truan Conrad (Power Play) (7) Patrick Crawford | 5-3 | |
17:20 | (17) Simon Wang (19) Nicolas Pineiro | 6-3 |
1st Period | LAN-RNS | ||
---|---|---|---|
02:47 | (18) Joshua Henry (2 mins) Roughing - Minor | 0-2 | |
04:53 | (18) Andrew Artenosi (2 mins) Interference | 2-2 | |
13:01 | (15) Burke Beed (2 mins) Interference | 2-4 | |
13:49 | (14) Harlan Eustace (2 mins) Tripping | 2-6 |
2nd Period | LAN-RNS | ||
---|---|---|---|
03:10 | (13) Anthony DiCola (2 mins) Tripping | 4-6 | |
07:46 | (11) Carter Bromley (2 mins) High Sticking - Minor | 4-8 | |
07:46 | (10) Ryan Small (2 mins) | 4-10 | |
17:55 | (8) Nash Coffin (2 mins) Tripping | 4-12 |
3rd Period | LAN-RNS | ||
---|---|---|---|
03:14 | (19) Nicolas Pineiro (2 mins) High Sticking - Minor | 6-12 | |
07:59 | (13) Anthony DiCola (2 mins) Roughing - Minor | 8-12 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Carter Bromley | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
(19) Sam Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Burke Beed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Simon Wang | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(21) Nick Arrington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Michael Baran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Truan Conrad | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Alexander Payie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Nicolas Pineiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Lucas Hihn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony DiCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Andrew Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Trush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 0 | 6 | -6 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryder Fetterolf | 0 | 3 | -3 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 4 of 5 |
RNS Riverhawks | 0 of 4 |