1st Period | CB-WLF | ||
---|---|---|---|
08:20 | (21) Reece Peitzsche (3) Ethan Legere, (9) Jake Todd | 0-1 | |
12:12 | (9) Jake Todd (19) Hunter Bruce, (15) Cole MacPhee | 0-2 |
2nd Period | CB-WLF | ||
---|---|---|---|
04:10 | (24) Kyle MacIntyre (9) Jake Todd | 0-3 | |
06:06 | (13) Coen Miller (21) Reece Peitzsche | 0-4 | |
14:10 | (8) Ryland Skerry (Short Handed) (23) Jack Dulong, (10) Jacob Sanford | 0-5 |
3rd Period | CB-WLF | ||
---|---|---|---|
10:46 | (19) Hunter Bruce (Power Play) (9) Jake Todd | 0-6 |
1st Period | CB-WLF | ||
---|---|---|---|
06:35 | (39) Rory Wood (2 mins) Tripping | 2-0 | |
14:18 | (23) Jack Dulong (2 mins) Slashing - Minor | 2-2 | |
16:30 | Leyton Stewart (2 mins) Hooking | 4-2 |
2nd Period | CB-WLF | ||
---|---|---|---|
07:06 | (7) Nikolas Mokriakov (2 mins) Too many men - Bench | 4-4 | |
12:25 | (8) Ryland Skerry (2 mins) Tripping | 4-6 |
3rd Period | CB-WLF | ||
---|---|---|---|
06:17 | (8) Ryland Skerry (2 mins) Unsportsmanlike | 4-8 | |
09:14 | (13) Coen Miller (2 mins) Slashing - Minor | 4-10 | |
10:05 | (12) Kevin Walker (2 mins) Slashing - Minor | 6-10 | |
10:53 | (47) Ryan Hayes (2 mins) Hit to the Head | 8-10 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jake Todd | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Kyle MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cole Goss | 7 | 0 | 7 | 1.000 | 20:00 | 0 |
(29) Jack Milner | 16 | 6 | 10 | 0.625 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 8 | 7 | 0 | 23 |
Cape Breton West Islanders U18 | 11 | 12 | 6 | 0 | 29 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 5 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |