1st Period | SS-CEE | ||
---|---|---|---|
02:27 | (36) Kieran O'Driscoll (19) AJ Doyle | 1-0 | |
08:07 | (73) Mark Barrett (16) Ryan Dawson | 1-1 | |
09:06 | (17) Shayne Kavanagh | 2-1 | |
10:14 | (49) Joseph Toope (53) Kieran Burke | 3-1 |
2nd Period | SS-CEE | ||
---|---|---|---|
07:10 | (26) Brendan Houlihan (36) Kieran O'Driscoll | 4-1 | |
07:30 | (16) Ryan Dawson (39) Jack Keough, Tyler Dohey | 4-2 | |
12:26 | (16) Jeremy Nicholas (18) Andrew Paul | 5-2 | |
13:53 | (29) Stephen Oates | 6-2 | |
17:14 | (29) Stephen Oates (6) James O`Brien, (71) Mike Chafe | 7-2 | |
18:02 | (19) AJ Doyle (17) Shayne Kavanagh, (36) Kieran O'Driscoll | 8-2 |
3rd Period | SS-CEE | ||
---|---|---|---|
04:04 | (51) Travis Randell (29) Stephen Oates | 9-2 | |
08:57 | (67) Luke Akerman (39) Jack Keough | 9-3 | |
10:25 | (39) Blake Dalton (16) Jeremy Nicholas, (49) Joseph Toope | 10-3 |
1st Period | SS-CEE | ||
---|---|---|---|
06:29 | (53) Kieran Burke (2 mins) Hooking | 2-0 |
2nd Period | SS-CEE | ||
---|---|---|---|
15:07 | (20) Matthew Akerman (2 mins) Slashing - Minor | 2-2 |
3rd Period | SS-CEE | ||
---|---|---|---|
07:38 | (20) Matthew Akerman (2 mins) Slashing - Minor | 2-4 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ryan Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Luke Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Stephen Oates | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Shayne Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Kieran Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Mike Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Morgan Mercer | 43 | 10 | 33 | 0.767 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 14 | 13 | 16 | 0 | 43 |
HGOE CeeBee Stars | 12 | 5 | 8 | 0 | 25 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 2 |
HGOE CeeBee Stars | 0 of 1 |