| 1st Period | SS-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 17:08 | | (18) Logan Roop (19) Lane Sim, (23) Ben Wallace | 0-1 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 01:45 | | (23) Ben Wallace (Short Handed) | 0-2 |
| 18:43 | | (23) Ben Wallace (19) Lane Sim | 0-3 |
| 1st Period | SS-WKS | ||
|---|---|---|---|
| 00:05 | ![]() | (21) Reese Smith (2 mins) Slashing - Minor | 0-2 |
| 04:53 | ![]() | (12) Jaxson Welsh (2 mins) Tripping | 2-2 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 00:56 | ![]() | (21) Reese Smith (4 mins) Spearing | 2-6 |
| 02:17 | ![]() | (18) Logan Roop (2 mins) Hit to the Head | 2-8 |
| 16:06 | ![]() | (17) Mac Wallace (2 mins) Interference | 2-10 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 05:38 | ![]() | (23) Ben Wallace (2 mins) Hooking | 2-12 |
| 12:28 | ![]() | (21) Reese Smith (2 mins) Interference | 2-14 |
| 14:45 | ![]() | (27) Nolan Wilkie (2 mins) Hit to the Head | 4-14 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Ben Wallace | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (19) Lane Sim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graydon Mole | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 17 | 8 | 9 | 0 | 34 |
| UPS Store South Shore Mustangs U18 | 5 | 17 | 7 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 6 |
| Weeks Majors U18 | 0 of 2 |