| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 01:39 | | (10) Jacob Gerhardt | 1-0 |
| 09:35 | | (11) Luke Foley (16) Nolan Fowler, (20) Drew Lutz | 2-0 |
| 18:54 | | (19) Cole Chandler (Power Play) (9) Jacob Sanford, (17) Brady Wambolt | 2-1 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 11:18 | | (16) Nolan Fowler (11) Luke Foley, (24) Connor Wilkin | 3-1 |
| 19:32 | | (20) Drew Lutz (Power Play) (11) Luke Foley, (7) Ryan Fletcher | 4-1 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 02:04 | | (23) Owen MacDermid (21) Will McKinnon, (18) Lucas Hilden | 5-1 |
| 02:50 | | (23) Owen MacDermid (21) Will McKinnon | 6-1 |
| 06:36 | | (22) Aidan Bent (10) Jacob Gerhardt, (23) Owen MacDermid | 7-1 |
| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 02:16 | ![]() | (14) Trevor Harvey (2 mins) Slashing - Minor | 2-0 |
| 05:10 | ![]() | (19) Cole Chandler (2 mins) Slashing - Minor | 2-2 |
| 10:11 | ![]() | (15) Liam Boltz (2 mins) Tripping | 2-4 |
| 17:09 | ![]() | (8) Peter MacKay (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 02:24 | ![]() | (9) Jacob Sanford (2 mins) Roughing - Minor | 4-6 |
| 03:13 | ![]() | (7) Ryan Fletcher (2 mins) Boarding - Minor | 6-6 |
| 05:28 | ![]() | (23) Owen MacDermid (2 mins) Charging - Minor | 8-6 |
| 13:51 | ![]() | (11) Luke Foley (2 mins) Hit to the Head | 10-6 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 07:13 | ![]() | (2) Luke Jardine (2 mins) Interference | 12-6 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Cole Chandler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Owen MacDermid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Foley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Gerhardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 8 | 10 | 8 | 0 | 26 |
| Kohltech Valley Wildcats U18 | 14 | 17 | 15 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 1 of 3 |
| Steele Subaru U18 | 1 of 6 |