| 1st Period | WLF-KVW | ||
|---|---|---|---|
| 08:36 | | (14) Mitchell Wagner (19) Tyler Totten, (4) Jake Prince | 1-0 |
| 2nd Period | WLF-KVW | ||
|---|---|---|---|
| 16:23 | | (13) Coen Miller (19) Tyler Totten, (14) Mitchell Wagner | 2-0 |
| 3rd Period | WLF-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WLF-KVW | ||
|---|---|---|---|
| 06:30 | ![]() | (18) Ben Lindsay (2 mins) Hooking | 2-0 |
| 2nd Period | WLF-KVW | ||
|---|---|---|---|
| 00:00 | ![]() | (23) Owen MacDermid (2 mins) Interference | 2-2 |
| 06:02 | ![]() | (2) Ben Robertson (2 mins) Interference | 4-2 |
| 10:44 | ![]() | (17) Brady Burke (2 mins) Boarding - Minor | 6-2 |
| 12:00 | ![]() | (18) Ben Lindsay (2 mins) Tripping | 8-2 |
| 3rd Period | WLF-KVW | ||
|---|---|---|---|
| 00:04 | ![]() | (21) Will McKinnon (2 mins) Tripping | 8-4 |
| 02:31 | ![]() | (24) Ethan Hines (2 mins) Too many men - Bench | 10-4 |
| 05:18 | ![]() | (8) Peter MacKay (2 mins) Tripping | 10-6 |
| 05:18 | ![]() | (2) Luke Jardine (2 mins) Slashing - Minor | 10-8 |
| 06:52 | ![]() | (17) Kaden Stokvis (2 mins) Tripping | 10-10 |
| 09:51 | ![]() | (21) Connor Foston (2 mins) Interference | 12-10 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Mitchell Wagner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 29 | 2 | 27 | 0.935 | 57:33 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 5 | 12 | 9 | 0 | 26 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 10 | 11 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |
| Kohltech Valley Wildcats U18 | 0 of 6 |