1st Period | CB-SUB | ||
---|---|---|---|
06:26 | (39) Rory Wood (Short Handed) (7) Owen Chisholm, (47) Ryan Hayes | 1-0 | |
18:28 | (7) Owen Chisholm (27) Trent Stewart, (10) Campbell Barrett | 2-0 |
2nd Period | CB-SUB | ||
---|---|---|---|
16:21 | (10) Connor Malana (18) Elliot Kavanaugh, (7) Nolan Stevens | 2-1 |
3rd Period | CB-SUB | ||
---|---|---|---|
00:48 | (2) Jack Hayne (Short Handed) (39) Rory Wood | 3-1 | |
07:33 | (7) Nolan Stevens (19) Cole Chandler, (10) Connor Malana | 3-2 | |
09:22 | (19) Cole Chandler (22) Jacob Rhyno, (25) Wyatt Countway | 3-3 | |
10:26 | (7) Nolan Stevens (Power Play) (25) Wyatt Countway, (19) Cole Chandler | 3-4 | |
12:10 | (14) Carter Davidson (7) Nolan Stevens | 3-5 | |
13:11 | (19) Alex Christmas (39) Rory Wood, (47) Ryan Hayes | 4-5 | |
19:48 | (9) Jacob Sanford (Power Play) (25) Wyatt Countway, (19) Cole Chandler | 4-6 |
1st Period | CB-SUB | ||
---|---|---|---|
05:46 | (27) Trent Stewart (2 mins) Charging - Minor | 2-0 | |
08:30 | (10) Connor Malana (2 mins) Tripping | 2-2 | |
10:47 | (10) Campbell Barrett (2 mins) Slashing - Minor | 4-2 |
2nd Period | CB-SUB | ||
---|---|---|---|
08:14 | (25) Wyatt Countway (2 mins) Cross Checking - Minor | 4-4 | |
12:38 | (22) Jacob Rhyno (2 mins) Slashing - Minor | 4-6 | |
19:27 | (21) Brody MacPherson (2 mins) Tripping | 6-6 |
3rd Period | CB-SUB | ||
---|---|---|---|
09:46 | (2) Jack Hayne (2 mins) Hit to the Head | 8-6 | |
16:24 | (19) Cole Chandler (2 mins) Tripping | 8-8 | |
18:27 | (17) Callum Chisholm (2 mins) Too many men - Bench | 10-8 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Nolan Stevens | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(25) Wyatt Countway | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(39) Rory Wood | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(7) Owen Chisholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(19) Alex Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 27 | 4 | 23 | 0.871 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 22 | 6 | 16 | 0.786 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 4 | 7 | 11 | 0 | 22 |
Cape Breton West Islanders U18 | 11 | 6 | 10 | 0 | 27 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 4 |
Steele Subaru U18 | 2 of 5 |