CBR Junior Renegades

5

FINAL
  1 2 3 T
Renegades 0 1 0 5
Breakers 0 0 0 6

6

Southern Shore Junior Breakers
Date: Saturday, November 30th 2013

SCORING

Time Team 1st Period Breakers Renegades
[No Scoring]
Time Team 2nd Period Breakers Renegades
13:52 DJ Elliot (Power Play)
Assists: Adam Walsh, Jeremy Chafe
01
Time Team 3rd Period Breakers Renegades
[No Scoring]

PENALTIES

Time Team Penalty Detail Breakers Renegades
Time Team Penalty Detail Breakers Renegades
Time Team Penalty Detail Breakers Renegades

PLAYER SUMMARY

 CBR Junior Renegades
Player G A PTS PPG SHG ENG OTG PIM
Trevor Forward 1 2 3 0 0 0 0 0
Mitchell King 1 2 3 0 0 0 0 0
Ryan Power 1 1 2 1 0 0 0 0
Trevor Fleming 1 0 1 0 0 0 0 0
Greg Beaumaster 1 0 1 1 0 0 0 0
Josh Taylor 0 1 1 0 0 0 0 0
Shane Tobin 0 1 1 0 0 0 0 0
Stephen Ledrew 0 1 1 0 0 0 0 0
Brandon O'Neill 0 1 1 0 0 0 0 0
Alex Tulk 0 1 1 0 0 0 0 0
Alex David 0 0 0 0 0 0 0 0
Luke Tilley 0 0 0 0 0 0 0 0
Evan Lockyer 0 0 0 0 0 0 0 0
Cecil Johnson 0 0 0 0 0 0 0 0
Chris Butler 0 0 0 0 0 0 0 0
Andrew Gillard 0 0 0 0 0 0 0 0
Justin Boland 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Southern Shore Junior Breakers
Player G A PTS PPG SHG ENG OTG PIM
Manasie Kendall 1 2 3 1 0 0 0 0
Adam Walsh 2 0 2 0 0 0 0 0
Mitchell Martin 1 1 2 0 0 0 0 0
DJ Elliot 0 2 2 0 0 0 0 0
Brandon Baird 0 2 2 0 0 0 0 0
Adam Lawrence 1 0 1 0 0 0 0 0
Justin David 1 0 1 1 0 0 0 0
Phil Corbett 0 1 1 0 0 0 0 0
John Young 0 1 1 0 0 0 0 0
Andrew Holden 0 1 1 0 0 0 0 0
Jeremy Chafe 0 0 0 0 0 0 0 0
Zack Dalley 0 0 0 0 0 0 0 0
Peter Kavanagh 0 0 0 0 0 0 0 0
Daniel Alyward 0 0 0 0 0 0 0 0
Colton Ridgely 0 0 0 0 0 0 0 0
Robert Kavanagh 0 0 0 0 0 0 0 0
Dylan Joy 0 0 0 0 0 0 0 0
Ellis Pond 0 0 0 0 0 0 0 0

Goaltending Summary


  CBR Junior Renegades
Player SA GA Saves SV% TOI PIM
40:00 0
Mitchell Puddister 20:00 0

  Southern Shore Junior Breakers
Player SA GA Saves SV% TOI PIM
Josh Carey 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Southern Shore Junior Breakers 38 0 0 0 38
CBR Junior Renegades 44 0 0 0 44

Power Play Summary


TeamPPG / PPO
Southern Shore Junior Breakers 0 of 0
CBR Junior Renegades 1 of 0

Game Photos


[No Photos]