| 1st Period | - | ||
|---|---|---|---|
| 01:31 | | (55) Jack White (10) Issac Merrill-mackay, (19) Ethan Porter | 1-0 |
| 11:27 | | (97) Carson Ferdinand (Short Handed) (91) Ryan Nicholson | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:45 | | (13) Liam Bowles (19) Ethan Porter | 3-0 |
| 13:41 | | (91) Ryan Nicholson (97) Carson Ferdinand | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:38 | | Félix-Sylvain Haché Ty Gray, Callum Shannon | 4-1 |
| 06:03 | | (97) Carson Ferdinand (10) Issac Merrill-mackay, (19) Ethan Porter | 5-1 |
| 11:57 | | Ethan Carroll (Power Play) Félix-Sylvain Haché | 5-2 |
| 1st Period | - | ||
|---|---|---|---|
| 03:44 | ![]() | (4) Finn Buchanan (2 mins) Interference | 2-0 |
| 13:02 | ![]() | Hudson Sisk (2 mins) Hooking | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:03 | ![]() | Ethan Carroll (2 mins) Boarding - Minor | 2-4 |
| 07:32 | ![]() | Félix-Sylvain Haché (2 mins) Holding | 2-6 |
| 11:04 | ![]() | Nicholas Caissie (2 mins) Tripping | 2-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:32 | ![]() | (55) Jack White (2 mins) Cross Checking - Minor | 4-8 |
| 05:45 | ![]() | (8) Ewan Morgan (2 mins) Hit to the Head | 6-8 |
| 14:37 | ![]() | (19) Ethan Porter (2 mins) Slashing - Minor | 8-8 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Félix-Sylvain Haché | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ethan Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Callum Shannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loic LeClair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Carson Ferdinand | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (19) Ethan Porter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Nicholson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Issac Merrill-mackay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Bowles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (6) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| William Breau | 0 | 5 | -5 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 4 |
| Miramichi Rivermen | 1 of 4 |