| 1st Period | PAN-TRI | ||
|---|---|---|---|
| 12:43 | | (28) Nathaniel Dryden (Power Play) (9) Cam Arnason | 0-1 |
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 04:05 | | (3) Justin Rusk (28) Nathaniel Dryden, (16) Jack Allaby | 0-2 |
| 06:47 | | (3) Justin Rusk (Power Play) (18) Ben Kelly, (16) Jack Allaby | 0-3 |
| 09:03 | | (7) Andrew Pirie (Power Play) (2) Isaac McLaughlin, (91) Jake Gould | 1-3 |
| 15:39 | | (18) Ben Kelly (14) Adam Hollahan | 1-4 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PAN-TRI | ||
|---|---|---|---|
| 02:59 | ![]() | (27) Brody Hayes (2 mins) Boarding - Minor | 0-2 |
| 08:11 | ![]() | (18) Ben Kelly (2 mins) Cross Checking - Minor | 0-4 |
| 12:18 | ![]() | (14) Michael Harvey (2 mins) Tripping | 2-4 |
| 15:30 | ![]() | (14) Michael Harvey (10 mins) Game Misconduct | 12-4 |
| 15:30 | ![]() | (14) Michael Harvey (2 mins) Checking from behind - Minor | 14-4 |
| 15:30 | ![]() | (14) Michael Harvey (5 mins) | 19-4 |
| 15:30 | ![]() | (19) Jacob Hannay (5 mins) | 19-9 |
| 15:30 | ![]() | (19) Jacob Hannay (2 mins) | 19-11 |
| 15:30 | ![]() | (19) Jacob Hannay (10 mins) Game Misconduct | 19-21 |
| 19:50 | ![]() | (4) Dylan Pineau (2 mins) Tripping | 19-23 |
| 19:50 | ![]() | (77) Carter Melanson (2 mins) | 19-25 |
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 01:44 | ![]() | (7) Andrew Pirie (2 mins) Tripping | 21-25 |
| 04:54 | ![]() | (4) Cooper Crain (2 mins) Hooking | 23-25 |
| 07:26 | ![]() | (27) Brody Hayes (2 mins) Cross Checking - Minor | 23-27 |
| 11:56 | ![]() | (16) Carson Rideout (2 mins) Roughing - Minor | 25-27 |
| 11:56 | ![]() | (33) Mason Veinotte (2 mins) Slashing - Minor | 25-29 |
| 19:42 | ![]() | (4) Dylan Pineau (2 mins) Boarding - Minor | 25-31 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 01:06 | ![]() | (22) Matt McHatten (2 mins) Roughing - Minor | 27-31 |
| 06:16 | ![]() | (28) Nathaniel Dryden (2 mins) Tripping | 27-33 |
| 12:21 | ![]() | (14) Adam Hollahan (2 mins) Interference | 27-35 |
| 18:12 | ![]() | (26) Austin Black (2 mins) Roughing - Minor | 27-37 |
| 19:41 | ![]() | (2) Jacob Earle (2 mins) Slashing - Minor | 27-39 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Justin Rusk | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (28) Nathaniel Dryden | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Ben Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrew Pirie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| (22) Matt McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Sam Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 1 | -1 | 60:00 | 2 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 9 |
| Tri-County River Cats | 2 of 4 |