| 1st Period | MET-STM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MET-STM | ||
|---|---|---|---|
| 00000 | | (89) Lucas Nickerson (77) Riley Hemeon | 0-1 |
| 00000 | | (7) Jack Roberts (16) Will Yeo | 1-1 |
| 00000 | | (7) Jack Roberts (2) Alex Coady | 2-1 |
| 00000 | | (13) Mitchell Blanchard (19) Jacob Warren | 3-1 |
| 3rd Period | MET-STM | ||
|---|---|---|---|
| 00000 | | (5) Jack Atkinson (14) Cameron Barnes | 3-2 |
| 00000 | | (19) Jacob Warren (17) Cameron Doyle | 4-2 |
| :12:0 | | (71) Tyler Worth | 5-2 |
| 1st Period | MET-STM |
|---|
| 2nd Period | MET-STM | ||
|---|---|---|---|
| 00000 | ![]() | (77) Cameron Jennings hughes (0 mins) | 0-0 |
| 00000 | ![]() | (55) JJ Macphee (0 mins) | 0-0 |
| 08:00 | ![]() | (14) Easton Fitzpatrick (0 mins) Holding the stick | 0-0 |
| 3rd Period | MET-STM | ||
|---|---|---|---|
| 00000 | ![]() | (13) Mitchell Blanchard (0 mins) Interference | 0-0 |
| 00000 | ![]() | (11) William Tipton (0 mins) Too many players - Bench | 0-0 |
| 00000 | ![]() | (8) Nicholas Decker (0 mins) Unsportsmanlike | 0-0 |
Southwest StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Lucas Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Riley Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Swansburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zackery Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Dominic joel Jacquard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole russell Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) JJ Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley richard Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryder Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caelen m Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chandler richard Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jack Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Mitchell Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Tyler Worth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Yeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ethan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Baley Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Jennings-Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Jennings hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Thomas MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lyle Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Keegan Rush-Germaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Daniel Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Shay Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Boulter-jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Swansburg | 0 | 5 | -5 | 40:00 | 0 |
Sherwood MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Shannon MacDonald | 0 | 2 | -2 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southwest Storm | 0 | 0 | 0 | 0 | 0 |
| Sherwood Metros | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sherwood Metros | 0 of 0 |
| Southwest Storm | 0 of 1 |