| 1st Period | PEN-STM | ||
|---|---|---|---|
| 00000 | | (8) Samuel Rogers (9) Evan Tilley | 1-0 |
| 00000 | | (8) Samuel Rogers (9) Evan Tilley | 2-0 |
| 00000 | | (19) Connor Lloyd (21) Thomas Shaw | 3-0 |
| 00000 | | (21) Thomas Shaw (7) Hudson Forward | 4-0 |
| 2nd Period | PEN-STM | ||
|---|---|---|---|
| 00000 | | (2) Owen Collins | 5-0 |
| 08:00 | | (55) JJ Macphee (3) Dylan Hatfield | 5-1 |
| 3rd Period | PEN-STM | ||
|---|---|---|---|
| 00000 | | (5) Jack Atkinson (10) Chandler richard Leblanc | 5-2 |
| 00000 | | (9) Evan Tilley (2) Owen Collins | 6-2 |
| 00000 | | (88) Jacob Edwards (12) Logan Forward | 7-2 |
| 00000 | | (78) Connor MacIntyre (18) Hayden Macdonald | 8-2 |
| 1st Period | PEN-STM | ||
|---|---|---|---|
| 00000 | ![]() | (55) Jake Hetherington (0 mins) Roughing - Minor | 0-0 |
| 00000 | ![]() | (2) Caelen m Wallace (0 mins) Unsportsmanlike | 0-0 |
| 00000 | ![]() | (55) JJ Macphee (0 mins) Roughing - Minor | 0-0 |
| 2nd Period | PEN-STM | ||
|---|---|---|---|
| 00000 | ![]() | (88) Jacob Edwards (0 mins) Roughing - Minor | 0-0 |
| 00000 | ![]() | (6) Alex Theriault (0 mins) Roughing - Minor | 0-0 |
| 3rd Period | PEN-STM | ||
|---|---|---|---|
| 00000 | ![]() | (8) Samuel Rogers (0 mins) Tripping | 0-0 |
| :23:0 | ![]() | (2) Caelen m Wallace (0 mins) Slashing - Minor | 0-0 |
Southwest StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) JJ Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Chandler richard Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley richard Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Swansburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graesen Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caelen m Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zackery Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole russell Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Lucas Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryder Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Riley Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Dominic joel Jacquard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants Ryson Construction PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Evan Tilley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Rogers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Thomas Shaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Collins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (78) Connor MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Lloyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Hayden Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Gabe Rendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Callum Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graesen Oliver | 0 | 8 | -8 | 40:00 | 0 |
East Hants Ryson Construction PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Cook | 0 | 2 | -2 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southwest Storm | 0 | 0 | 0 | 0 | 0 |
| East Hants Ryson Construction Penguins | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Hants Ryson Construction Penguins | 0 of 1 |
| Southwest Storm | 0 of 1 |