| 1st Period | TP-GRW | ||
|---|---|---|---|
| 12:02 | | (5) James Noftall (Power Play) (10) Mason Dawe, (6) Drew Sheppard | 0-1 |
| 18:11 | | (77) Matthew King (6) Hunter Saunders, (14) Joshua Kennedy | 1-1 |
| 19:10 | | (7) Jaden Dyke (9) Michael Strapp | 1-2 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 04:49 | | (14) Joshua Kennedy (10) Christian Reardon, (18) Dawson Crane | 2-2 |
| 15:37 | | (18) Reegan Hiscock (6) Drew Sheppard | 2-3 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 09:43 | ![]() | (77) Matthew King (4 mins) Kneeing - Minor | 4-0 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 06:07 | ![]() | (11) Braedy Walsh (2 mins) Unsportsmanlike | 4-2 |
| 06:07 | ![]() | (91) Nicholas Crosbie (2 mins) Unsportsmanlike | 6-2 |
| 3rd Period | TP-GRW |
|---|
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Drew Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaden Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Strapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cole Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Joshua Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Hunter Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Marshall | 83 | 2 | 81 | 0.976 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 49 | 3 | 46 | 0.939 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 4 | 11 | 34 | 0 | 49 |
| Tri Pen Osprey | 13 | 30 | 40 | 0 | 83 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 1 |
| Pinnacle Growlers | 1 of 2 |