1st Period | RW-TRI | ||
---|---|---|---|
05:26 | ![]() | (13) Zackary Nwokedi (Power Play) (7) Nick Abbott | 1-0 |
10:58 | ![]() | (8) Noah Avery (Power Play) (7) Hudson Pilgrim | 1-1 |
2nd Period | RW-TRI | ||
---|---|---|---|
[No Scoring] |
3rd Period | RW-TRI | ||
---|---|---|---|
05:58 | ![]() | (7) Hudson Pilgrim (10) Luke Greening | 1-2 |
1st Period | RW-TRI | ||
---|---|---|---|
04:46 | ![]() | (12) Ava Parsons (2 mins) Tripping | 0-2 |
09:36 | ![]() | (21) William Hickey (2 mins) Hooking | 2-2 |
2nd Period | RW-TRI | ||
---|---|---|---|
00:57 | ![]() | (5) Parker OReilly (2 mins) Hooking | 2-4 |
03:01 | ![]() | (14) Oliver Bonnell (2 mins) Hit to the Head | 4-4 |
11:23 | ![]() | (8) Noah Avery (2 mins) Holding | 4-6 |
13:23 | ![]() | (8) Noah Avery (2 mins) Unsportsmanlike | 4-8 |
3rd Period | RW-TRI | ||
---|---|---|---|
07:48 | ![]() | (12) Max Eckoldt (2 mins) Cross Checking - Minor | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Hudson Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(10) Luke Greening | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rylan Mesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Zackary Nwokedi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(67) Hayden Hierlihy | 0 | 1 | -1 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Myles White | 0 | 2 | -2 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 1 of 4 |
TriPen AAA U13 Osprey | 1 of 3 |