1st Period | CAP- | ||
---|---|---|---|
10:53 | (25) Mark Davis (11) Jakob Hann , (26) Murray Byrne | 1-0 | |
11:44 | (14) Paul Norman (77) Gregory Kehoe , (9) Ryan Costello | 2-0 | |
15:19 | (3) James Stamp (Power Play) (19) Jesse Putt, (9) Ethan Coady | 2-1 |
2nd Period | CAP- | ||
---|---|---|---|
02:16 | (14) Liam Morry (8) Evan Raymond, (7) Jaedon Putt | 2-2 |
3rd Period | CAP- | ||
---|---|---|---|
01:07 | (7) Jaedon Putt (3) James Stamp | 2-3 | |
16:34 | (8) George Walsh (26) Murray Byrne, (16) Andrew Veitch | 3-3 | |
16:48 | (7) Jaedon Putt (3) James Stamp, (19) Jesse Putt | 3-4 |
1st Period | CAP- | ||
---|---|---|---|
09:35 | (14) Liam Morry (4 mins) Hit to the Head | 0-4 | |
13:39 | (13) Justin Hepditch (2 mins) Tripping | 2-4 |
2nd Period | CAP- | ||
---|---|---|---|
01:15 | (11) Jakob Hann (4 mins) Kneeing - Minor | 6-4 | |
03:44 | (14) Liam Morry (2 mins) Interference | 6-6 | |
09:56 | (7) Jaedon Putt (2 mins) Hooking | 6-8 | |
10:21 | (19) Jesse Putt (2 mins) Cross Checking - Minor | 6-10 | |
10:21 | (11) Jakob Hann (4 mins) Cross Checking - Minor | 10-10 | |
12:29 | (14) Paul Norman (4 mins) Kneeing - Minor | 14-10 |
3rd Period | CAP- | ||
---|---|---|---|
11:18 | (19) Jesse Putt (2 mins) Cross Checking - Minor | 14-12 | |
12:26 | (26) Murray Byrne (2 mins) Cross Checking - Minor | 16-12 | |
19:57 | (3) James Stamp (10 mins) Misconduct | 16-22 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Jaedon Putt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(3) James Stamp | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
(19) Jesse Putt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Liam Morry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(9) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Murray Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Devon Parsons | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 15 | 10 | 13 | 0 | 38 |
Southern Shore Junior Breakers | 8 | 14 | 11 | 0 | 33 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 4 |
Southern Shore Junior Breakers | 1 of 5 |