1st Period | - | ||
---|---|---|---|
03:23 | Jacob Payne Ryder Lewis | 0-1 | |
05:23 | Jacob Payne Jax Hickey | 0-2 | |
08:01 | Auston Bryan Jacob Payne, Brody Wright | 0-3 | |
08:23 | Jacob Ledrew | 0-4 |
2nd Period | - | ||
---|---|---|---|
00:45 | Myles Stevens Jonathon Butler | 1-4 | |
01:45 | Jonathon Butler Calen Budden | 2-4 | |
08:18 | Jordan Baker Matthew Parsons | 3-4 | |
10:01 | Brody Wright Jacob Payne, Connor Lewis | 3-5 |
3rd Period | - | ||
---|---|---|---|
05:19 | Ethan King | 4-5 | |
05:58 | Mark Corbett Ethan Gilbert | 4-6 | |
14:05 | Joshua Mercer Ethan King | 5-6 | |
16:49 | Ryder Lewis Tyler King, Connor Hussey | 5-7 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
Hickey's Minor U18AAA TimberwolvesTWolvesTWolves |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Erik Haas | 0 | 0 | 0 | 0:00 | 0 |
Tripen Minor U18AAA Ice Tripen IceTripen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan Sheppard | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Minor U18AAA Ice | 0 | 0 | 0 | 0 | 0 |
Hickey's Minor U18AAA Timberwolves | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tripen Minor U18AAA Ice | 0 of 0 |
Hickey's Minor U18AAA Timberwolves | 0 of 0 |