St. Kevin`s Mavericks

0

FINAL
  1 2 3 T
STK 0 0 0 0
Astros 1 1 0 5

5

Ascension Astros
Date: Saturday, April 8th 2017 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING

Time Team 1st Period Astros STK
02:56 Matthew Akerman
Assists: Mason Oates, Noah Donavon
10
12:08 Matthew Akerman
Assists: Ryan Petten, Kyle Tetford
20
Time Team 2nd Period Astros STK
05:59 Justin Jones
Assists: Noah Mercer, Michael Hopkins
30
11:56 Colin Parsons
Assists: Matthew Akerman
40
12:47 Cameron Chipman (Power Play)
Assists: Ryan Petten, Kyle Tetford
50
Time Team 3rd Period Astros STK
[No Scoring]

PENALTIES

Time Team Penalty Detail Astros STK
01:41 Colin Parsons : (4 mins) Spearing 40
06:16 Cameron Chipman : (2 mins) Hooking 60
09:43 Jacob Russell : (2 mins) Boarding - Minor 80
Time Team Penalty Detail Astros STK
05:46 Jacob Russell : (2 mins) Cross Checking - Minor 100
13:59 Brandon Coady : (2 mins) Tripping 102
Time Team Penalty Detail Astros STK
10:19 Justin Jones : (2 mins) Slashing - Minor 122

PLAYER SUMMARY

 St. Kevin`s Mavericks
Player G A PTS PPG SHG ENG OTG PIM
Brandon Coady 0 0 0 0 0 0 0 2
Joshua Sloane 0 0 0 0 0 0 0 0
Ryan Howlett 0 0 0 0 0 0 0 0
Kyle Raymond 0 0 0 0 0 0 0 0
Joshua Morris 0 0 0 0 0 0 0 0
Matt Templeman 0 0 0 0 0 0 0 0
Riley Coady 0 0 0 0 0 0 0 0
Andrew Lane 0 0 0 0 0 0 0 0
Justin Croucher 0 0 0 0 0 0 0 0
Patrick Duggan 0 0 0 0 0 0 0 0
Roland Power 0 0 0 0 0 0 0 0
Noah Dinn 0 0 0 0 0 0 0 0
Jordan Hamilton 0 0 0 0 0 0 0 0
Mark Stack 0 0 0 0 0 0 0 0
Adam Martin 0 0 0 0 0 0 0 0
Brandon Arbour 0 0 0 0 0 0 0 0
Liam Buckley 0 0 0 0 0 0 0 0
Keith Dinn 0 0 0 0 0 0 0 0
Devin Stockley 0 0 0 0 0 0 0 0
Brendan Mccarthy 0 0 0 0 0 0 0 0
Cameron Forward 0 0 0 0 0 0 0 0
Lee Dalton 0 0 0 0 0 0 0 0
Riley Spurrell 0 0 0 0 0 0 0 0
Eric Parsons 0 0 0 0 0 0 0 0
Parker Clements 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Ascension Astros
Player G A PTS PPG SHG ENG OTG PIM
Matthew Akerman 2 1 3 0 0 0 0 0
Ryan Petten 0 2 2 0 0 0 0 0
Kyle Tetford 0 2 2 0 0 0 0 0
Colin Parsons 1 0 1 0 0 0 0 4
Cameron Chipman 1 0 1 1 0 0 0 2
Justin Jones 1 0 1 0 0 0 0 2
Mason Oates 0 1 1 0 0 0 0 0
Michael Hopkins 0 1 1 0 0 0 0 0
Noah Mercer 0 1 1 0 0 0 0 0
Noah Donavon 0 1 1 0 0 0 0 0
Jacob Russell 0 0 0 0 0 0 0 4
Michael Dawson 0 0 0 0 0 0 0 0
Lucas Russell 0 0 0 0 0 0 0 0
Mackenzie Shephard 0 0 0 0 0 0 0 0
Brandon Crane 0 0 0 0 0 0 0 0
Braedon Carlson 0 0 0 0 0 0 0 0
Nicholas Donovan 0 0 0 0 0 0 0 0
Kyle Petten 0 0 0 0 0 0 0 0
William Hibbs 0 0 0 0 0 0 0 0
Cameron Simms 0 0 0 0 0 0 0 0
Darcy Dawe 0 0 0 0 0 0 0 0
Mark Barrett 0 0 0 0 0 0 0 0
Matthew Breaker 0 0 0 0 0 0 0 0
William Seymour 0 0 0 0 0 0 0 0
Ethan Crosbie 0 0 0 0 0 0 0 0
Luke Akerman 0 0 0 0 0 0 0 0
Darcy O'Reilly 0 0 0 0 0 0 0 0
Aaron Osborne 0 0 0 0 0 0 0 0
Riley Petten 0 0 0 0 0 0 0 0
Jarod Mercer 0 0 0 0 0 0 0 0

Goaltending Summary


  St. Kevin`s Mavericks
Player SA GA Saves SV% TOI PIM
Keith Dinn 45:00 0

  Ascension Astros
Player SA GA Saves SV% TOI PIM
Aaron Osborne 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Ascension Astros 0 0 0 0 0
St. Kevin`s Mavericks 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Ascension Astros 1 of 1
St. Kevin`s Mavericks 0 of 5

Game Photos


[No Photos]