| 1st Period | GZ2-MON | ||
|---|---|---|---|
| 05:16 | | (14) LUCAS TURNER | 0-1 |
| 10:24 | | (94) Samuel O`Driscoll (14) LUCAS TURNER, (48) Riley Burke | 0-2 |
| 11:24 | | (91) Aiden Boland-Cashin (Power Play) | 1-2 |
| 14:18 | | (94) Samuel O`Driscoll (14) LUCAS TURNER, (8) CIAN KELLY | 1-3 |
| 2nd Period | GZ2-MON | ||
|---|---|---|---|
| 00:28 | | (5) Evan Somerton (53) Aiden Power, (68) Logan Mahon | 2-3 |
| 08:03 | | (25) Finlay McGrath (91) Aiden Boland-Cashin | 3-3 |
| 3rd Period | GZ2-MON | ||
|---|---|---|---|
| 19:38 | | (53) Aiden Power (5) Evan Somerton, (28) Rowan Antle | 4-3 |
| 1st Period | GZ2-MON | ||
|---|---|---|---|
| 09:49 | ![]() | (4) Jack Lewis (2 mins) Tripping | 2-0 |
| 10:24 | ![]() | (6) CONNOR ORIELLY (2 mins) Slashing - Minor | 2-2 |
| 13:41 | ![]() | (19) Nick Winters (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | GZ2-MON | ||
|---|---|---|---|
| 02:44 | ![]() | (4) Jack Lewis (2 mins) Roughing - Minor | 6-2 |
| 14:42 | ![]() | (21) BEN RYAN (2 mins) Hit to the Head | 6-4 |
| 3rd Period | GZ2-MON | ||
|---|---|---|---|
| 05:34 | ![]() | (20) CONNOR WILLIAMS (2 mins) Cross Checking - Minor | 6-6 |
| 14:00 | ![]() | (68) Logan Mahon (2 mins) Hooking | 8-6 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) LUCAS TURNER | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (94) Samuel O`Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) CIAN KELLY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) ZACHARY ASPELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Aiden Boland-Cashin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Evan Somerton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Finlay McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Rowan Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 51 | 4 | 47 | 0.922 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) ben roche | 25 | 3 | 22 | 0.880 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 18 | 17 | 16 | 0 | 51 |
| Mobile Monarchs | 8 | 9 | 8 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 1 of 3 |
| Mobile Monarchs | 0 of 4 |