1st Period | QE-HTT | ||
---|---|---|---|
08:05 | ![]() | (10) Anastasia Penney Avery Strong, (8) Katie Ruston | 1-0 |
2nd Period | QE-HTT | ||
---|---|---|---|
02:11 | ![]() | Ally Walsh Avery Strong | 2-0 |
06:45 | ![]() | (10) Anastasia Penney (9) Sadie Dawson | 3-0 |
3rd Period | QE-HTT | ||
---|---|---|---|
01:52 | ![]() | (12) Megan Ruston | 4-0 |
04:57 | ![]() | (12) Kiersten Hudson | 4-1 |
1st Period | QE-HTT | ||
---|---|---|---|
03:10 | ![]() | Sophie Hudson (2 mins) Hooking | 2-0 |
06:18 | ![]() | Sophie Hudson (2 mins) Tripping | 4-0 |
2nd Period | QE-HTT | ||
---|---|---|---|
02:17 | ![]() | (9) Sadie Dawson (2 mins) Hooking | 6-0 |
03:39 | ![]() | (16) Olivia King (2 mins) Hooking | 6-2 |
03:39 | ![]() | (7) Kennedy Gosse (2 mins) Cross Checking - Minor | 8-2 |
09:57 | ![]() | (8) Katie Ruston (2 mins) Slashing - Minor | 10-2 |
3rd Period | QE-HTT | ||
---|---|---|---|
02:11 | ![]() | (11) Madison Greeley (2 mins) Body Contact | 12-2 |
03:14 | ![]() | (8) Katie Ruston (2 mins) Cross Checking - Major | 14-2 |
04:03 | ![]() | (2) Mollie Pomeroy (2 mins) Hooking | 14-4 |
06:02 | ![]() | (16) Olivia King (2 mins) Body Contact | 14-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Kiersten Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Mollie Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adelia belle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Oliva Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mckenna Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jillian Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Leah Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Erin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Anastasia Penney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avery Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Megan Ruston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Katie Ruston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Sadie Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sophie Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Madison Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adele Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Natalie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Kate Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lydia warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Erin Thomas | 0 | 4 | -4 | 30:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Keelyn Gallant | 0 | 1 | -1 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 2 |
Holy Trinity Tigers | 0 of 6 |