| 1st Period | - | ||
|---|---|---|---|
| 05:17 | | (16) Reed Atkinson (58) Miguel Doiron | 1-0 |
| 12:03 | | (91) Nolan Mcgillis (Power Play) (10) Luke Kavanagh, (4) Kale Leard | 2-0 |
| 12:39 | | (3) Benjamin Mccready | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:03 | | (34) Aiden Gaudet (91) Nolan Mcgillis | 4-0 |
| 09:26 | | (58) Miguel Doiron (16) Reed Atkinson | 5-0 |
| 14:28 | | (92) Nathaniel St-pierre maltais (8) Connor Weir | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:35 | | (15) Jerome Drapeau (58) Miguel Doiron | 7-0 |
| 08:23 | | (9) Mika Richard (Power Play) (77) William Armstrong | 7-1 |
| 1st Period | - | ||
|---|---|---|---|
| 03:04 | ![]() | (35) Anthony Haché (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:53 | ![]() | (76) Mathis Leblanc (2 mins) Hooking | 0-4 |
| 07:53 | ![]() | (58) Miguel Doiron (2 mins) Hooking | 2-4 |
| 08:17 | ![]() | (34) Aiden Gaudet (2 mins) Hit to the Head | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:27 | ![]() | (58) Miguel Doiron (2 mins) Hooking | 6-4 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Mika Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) William Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Anthony Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Noah Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Olyvier Essiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cantin Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Dylan Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (58) Miguel Doiron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (91) Nolan Mcgillis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Reed Atkinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Aiden Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Nathaniel St-pierre maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Mccready | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jerome Drapeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Macphail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Peyton MClean | 0 | 7 | -7 | 45:00 | 0 |
Riverview BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Macphail | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Riverview Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Riverview Blues | 1 of 2 |
| Restigouche-Chaleur Moose | 1 of 3 |