1st Period | SS-CAP | ||
---|---|---|---|
04:50 | (17) Nicholas Dunn (25) Mark Davis, (9) Ryan Costello | 0-1 | |
16:58 | (9) Ryan Costello (17) Nicholas Dunn, (25) Mark Davis | 0-2 |
2nd Period | SS-CAP | ||
---|---|---|---|
14:44 | (13) Liam Kelly (21) Brady Burke | 1-2 | |
18:17 | (19) Jaedon Putt (13) Liam Kelly, (15) Ethan Smith | 2-2 |
3rd Period | SS-CAP | ||
---|---|---|---|
00:28 | (25) Mark Davis (9) Ryan Costello, (17) Nicholas Dunn | 2-3 | |
00:41 | (17) Nicholas Dunn (25) Mark Davis | 2-4 | |
10:01 | (51) Owen Brothers (23) Ayden Brothers | 3-4 | |
10:41 | (17) Nicholas Dunn (25) Mark Davis | 3-5 | |
13:51 | (18) Shaemus Best (19) Zachary Hawco, (2) Matthew Dunn | 3-6 | |
14:21 | (9) Ryan Costello (17) Nicholas Dunn, (25) Mark Davis | 3-7 | |
19:02 | (8) Andrew Veitch (2) Matthew Dunn, (17) Nicholas Dunn | 3-8 |
1st Period | SS-CAP |
---|
2nd Period | SS-CAP | ||
---|---|---|---|
00:33 | (9) Ethan Coady (2 mins) Hooking | 2-0 | |
05:21 | (2 mins) Too many men - Bench | 4-0 | |
06:49 | (17) Nicholas Dunn (2 mins) Cross Checking - Minor | 4-2 |
3rd Period | SS-CAP |
---|
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nicholas Dunn | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
(25) Mark Davis | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Whelan | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 11 | 16 | 8 | 0 | 35 |
St. John`s Junior Caps | 12 | 13 | 16 | 0 | 41 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 1 |
St. John`s Junior Caps | 0 of 2 |