| 1st Period | CAX-RID | ||
|---|---|---|---|
| 11:38 | | (26) Eliot Labbe (98) Mathieu Frechette | 1-0 |
| 16:19 | | (19) Josh Lachapelle (Power Play) (6) Brett Leslie | 2-0 |
| 2nd Period | CAX-RID | ||
|---|---|---|---|
| 06:28 | | (26) Adrian Bonspille (19) Ryan English, (5) Kyio Steward | 2-1 |
| 08:04 | | (22) Cameron White (Power Play) (91) Hunter Ncwana, (17) Nate Burlock | 2-2 |
| 10:10 | | (26) Adrian Bonspille (7) Samuel Caouette, (15) Maxx Lemek | 2-3 |
| 3rd Period | CAX-RID | ||
|---|---|---|---|
| 00:27 | | (26) Eliot Labbe (19) Josh Lachapelle | 3-3 |
| 01:40 | | (17) Nate Burlock (Power Play) (12) Will St.James, (91) Hunter Ncwana | 3-4 |
| 06:23 | | (12) Will St.James | 3-5 |
| 16:10 | | (92) Balint Lobenwein (Power Play) (19) Josh Lachapelle, (26) Eliot Labbe | 4-5 |
| 1st Period | CAX-RID | ||
|---|---|---|---|
| 00:31 | ![]() | (22) Cameron White (2 mins) Interference | 0-2 |
| 14:50 | ![]() | (18) Cohen Gill (2 mins) Too many men - Bench | 0-4 |
| 2nd Period | CAX-RID | ||
|---|---|---|---|
| 07:29 | ![]() | (19) Josh Lachapelle (2 mins) Tripping | 2-4 |
| 12:22 | ![]() | (19) Josh Lachapelle (2 mins) Roughing - Minor | 4-4 |
| 12:22 | ![]() | (91) Mikko Rippon (2 mins) Roughing - Minor | 6-4 |
| 12:22 | ![]() | (19) Josh Lachapelle (2 mins) | 8-4 |
| 12:22 | ![]() | (91) Mikko Rippon (2 mins) | 10-4 |
| 12:22 | ![]() | (12) Will St.James (2 mins) | 10-6 |
| 12:22 | ![]() | (12) Will St.James (2 mins) Roughing - Minor | 10-8 |
| 12:22 | ![]() | (10) Felix Gazquez (2 mins) Roughing - Minor | 10-10 |
| 12:22 | ![]() | (10) Felix Gazquez (2 mins) | 10-12 |
| 3rd Period | CAX-RID | ||
|---|---|---|---|
| 01:23 | ![]() | (92) Balint Lobenwein (2 mins) Hooking | 12-12 |
| 15:22 | ![]() | (19) Ryan English (2 mins) Tripping | 12-14 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Adrian Bonspille | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Will St.James | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Nate Burlock | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Hunter Ncwana | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Ryan English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Maxx Lemek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kyio Steward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Felix Gazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Cohen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nathan Gange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maxence Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Etienne Piche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kian Vanderwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mario Giannetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bennett Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ven Gurhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malik Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Eliot Labbe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Lachapelle | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| (92) Balint Lobenwein | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (98) Mathieu Frechette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brett Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Brody Bierbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Heather Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Romain Lellouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maxence Picard | 25 | 4 | 21 | 0.840 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rowen Correia | 28 | 5 | 23 | 0.821 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 28 | 0 | 0 | 0 | 28 |
| Lake Forest Academy Caxy | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 2 of 3 |
| Ridley College Tigers | 2 of 2 |