BNS Jackals

7

FINAL
  1 2 3 T
BJ 4 2 1 7
BS 0 3 1 4

4

BNS Scorpions
Date: Saturday, November 30th 2019 ■ Arena: Twin Rinks (1) ■ Location: St. John's

SCORING

Time Team 1st Period BS BJ
02:16 (22) Ethan Fardy
Assists: (4) Jacob Fleet
01
06:23 (25) Cohen Ryan
Assists: (72) Drew Gogal, (3) Dominic Barron
02
14:38 (2) Coale Fitzgerald
Assists: (22) Ethan Fardy, (8) Caleb Whelan
03
14:56 (72) Drew Gogal
04
Time Team 2nd Period BS BJ
01:29 (9) Carter Learning
Assists: (87) Andrew Moores
14
01:35 (9) Carter Learning
Assists: (6) Brandon Philpott
24
03:06 (25) Cohen Ryan
25
04:47 (9) Carter Learning
Assists: (6) Brandon Philpott
35
05:39 (25) Cohen Ryan
Assists: (19) Owen Barrington
36
Time Team 3rd Period BS BJ
00:13 (73) Cole Hynes
37
6:49 (9) Carter Learning
Assists: (25) Samuel Power
47

PENALTIES

Time Team Penalty Detail BS BJ
02:39 (2) Coale Fitzgerald : (2 mins) Hooking 02
08:07 (9) Carter Learning : (2 mins) Tripping 22
09:11 (2) Coale Fitzgerald : (2 mins) Cross Checking - Minor 24
10:55 (17) Ben Macdonald : (5 mins) Hit to the head - Major 74
13:16 (6) Brandon Philpott : (2 mins) Body Contact 94
14:50 (17) Ben Macdonald : (2 mins) Body Contact 114
Time Team Penalty Detail BS BJ
00:37 (44) Noah Stokes : (2 mins) Holding 116
01:11 (23) Nathan Pilgrim : (2 mins) Aggressor 118
04:08 (99) Mason Butt : (2 mins) Cross Checking - Minor 138
06:29 (10) Tyson Daley : (2 mins) Roughing - Minor 1310
07:47 (22) Solomon Murray : (2 mins) Tripping 1510
12:11 (99) Cameron Stoyles : (2 mins) Hooking 1512
13:10 (99) Mason Butt : (10 mins) Misconduct 2512
13:10 (7) Brady Ralph : (2 mins) Unsportsmanlike 2712
13:10 (99) Mason Butt : (2 mins) Unsportsmanlike 2912
14:31 (24) Jack Jerrett : (2 mins) Tripping 2914
Time Team Penalty Detail BS BJ
01:49 (24) Jack Jerrett : (2 mins) Body Contact 2916

PLAYER SUMMARY

 BNS Jackals
Player G A PTS PPG SHG ENG OTG PIM
(25) Cohen Ryan 3 0 3 0 0 0 0 0
(22) Ethan Fardy 1 1 2 0 0 0 0 0
(72) Drew Gogal 1 1 2 0 0 0 0 0
(2) Coale Fitzgerald 1 0 1 0 0 0 0 4
(73) Cole Hynes 1 0 1 0 0 0 0 0
(3) Dominic Barron 0 1 1 0 0 0 0 0
(8) Caleb Whelan 0 1 1 0 0 0 0 0
(19) Owen Barrington 0 1 1 0 0 0 0 0
(4) Jacob Fleet 0 1 1 0 0 0 0 0
(24) Jack Jerrett 0 0 0 0 0 0 0 4
(99) Cameron Stoyles 0 0 0 0 0 0 0 2
(10) Tyson Daley 0 0 0 0 0 0 0 2
(23) Nathan Pilgrim 0 0 0 0 0 0 0 2
(44) Noah Stokes 0 0 0 0 0 0 0 2
Christopher Dillon 0 0 0 0 0 0 0 0
Jayden Noseworthy 0 0 0 0 0 0 0 0
(68) Tory Horwood 0 0 0 0 0 0 0 0
Andrew Burke 0 0 0 0 0 0 0 0
Tyler Evoy 0 0 0 0 0 0 0 0
(31) Benjamin Craniford 0 0 0 0 0 0 0 0
(30) Collin Silver 0 0 0 0 0 0 0 0
Liam Dillon 0 0 0 0 0 0 0 0
(1) Drew Pearce 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Scorpions
Player G A PTS PPG SHG ENG OTG PIM
(9) Carter Learning 4 0 4 0 0 0 0 2
(6) Brandon Philpott 0 2 2 0 0 0 0 2
(87) Andrew Moores 0 1 1 0 0 0 0 0
(25) Samuel Power 0 1 1 0 0 0 0 0
(99) Mason Butt 0 0 0 0 0 0 0 14
(17) Ben Macdonald 0 0 0 0 0 0 0 7
(7) Brady Ralph 0 0 0 0 0 0 0 2
(22) Solomon Murray 0 0 0 0 0 0 0 2
(3) Michael Sweeney 0 0 0 0 0 0 0 0
(2) Ben Spurrell 0 0 0 0 0 0 0 0
(72) Brady Toole 0 0 0 0 0 0 0 0
(1) Luke Mcgrath 0 0 0 0 0 0 0 0
(5) Tyler Marsh 0 0 0 0 0 0 0 0
(4) Liam Rose 0 0 0 0 0 0 0 0
(24) Luke Wellon 0 0 0 0 0 0 0 0
(19) Ethan Connors 0 0 0 0 0 0 0 0
(23) Krystian Brown 0 0 0 0 0 0 0 0
(73) Noah Ryan 0 0 0 0 0 0 0 0
(31) Aidan Douglas 0 0 0 0 0 0 0 0
(18) Gavin Dillon 0 0 0 0 0 0 0 0
(44) Noah Seymour 0 0 0 0 0 0 0 0
(10) Cameron Penton 0 0 0 0 0 0 0 0
(8) Zachary Froude 0 0 0 0 0 0 0 0
(30) Nathan Newman 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Jackals
Player SA GA Saves SV% TOI PIM

  BNS Scorpions
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Scorpions 0 of 8
BNS Jackals 0 of 8

Game Photos


[No Photos]