1st Period | - | ||
---|---|---|---|
00:39 | Kai Hodder (4) Gavin Connors, (2) Jordan Flynn | 1-0 | |
04:48 | (72) Taitt Dobbin (22) Gavin Barrington | 1-1 | |
07:12 | (18) Liam Rose (2) Jordan Flynn, (4) Gavin Connors | 2-1 | |
10:33 | (44) Ryan Mouland (Power Play) (25) Parker Banks, (3) Rowan Antle | 2-2 | |
14:23 | (2) Jordan Flynn (4) Gavin Connors | 3-2 |
2nd Period | - | ||
---|---|---|---|
14:41 | Kai Hodder (Empty Net) (18) Liam Rose | 4-2 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
09:04 | (6) Kamryn Pardy (2 mins) Holding | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:51 | (19) Ethan Connors (2 mins) Holding | 4-0 | |
05:51 | (25) Parker Banks (2 mins) Too many men - Bench | 4-2 | |
13:25 | (72) Taitt Dobbin (2 mins) Interference | 4-4 |
3rd Period | - |
---|
BNS FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(72) Taitt Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Ryan Mouland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Parker Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Rowan Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ben Craniford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS RavensRavensRavens |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jordan Flynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kai Hodder | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(18) Liam Rose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Arron Davis | 0 | 3 | -3 | 15:00 | 0 | |
(31) Ben Craniford | 0 | 0 | 0 | 14:00 | 0 |
BNS RavensRavensRavens |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 0 | 0 | 15:00 | 0 | |
(30) Liam O'Connell | 0 | 2 | -2 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Falcons | 0 | 0 | 0 | 0 | 0 |
BNS Ravens | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Ravens | 0 of 2 |
BNS Falcons | 1 of 2 |