1st Period | JET-DUK | ||
---|---|---|---|
01:53 | (22) Seth Lawless (23) York Bystryk, (20) Gavin Oliver | 0-1 | |
08:36 | (3) Parker MacDonald (19) Beckett Quinn, (4) Dalton Gass | 0-2 |
2nd Period | JET-DUK | ||
---|---|---|---|
02:12 | (7) Benjamin Chaffey (5) Nolan McQuillan | 0-3 | |
10:58 | (14) Brody Walker (Short Handed) (15) Stephen Mann | 1-3 | |
16:19 | (10) Brae Johnston (12) Willem Mossey | 1-4 | |
17:25 | (27) Charlie Joe-Francis (15) Stephen Mann | 2-4 |
3rd Period | JET-DUK | ||
---|---|---|---|
01:17 | (23) York Bystryk (4) Dalton Gass, (15) Sandy MacDonald | 2-5 | |
10:05 | (87) Carson Hogan (14) Brody Walker, (12) Dylan joseph james Gideon | 3-5 | |
13:03 | (14) Caden Zafiris (Power Play) (6) Colin Proud, (22) Seth Lawless | 3-6 | |
13:12 | (9) Ramsey MacInnis (Power Play) (22) Seth Lawless | 3-7 |
1st Period | JET-DUK | ||
---|---|---|---|
04:19 | (27) Charlie Joe-Francis (2 mins) Tripping | 2-0 | |
09:48 | (62) James g. Eddy (2 mins) Holding | 4-0 | |
17:32 | (62) James g. Eddy (2 mins) Hit to the Head | 6-0 |
2nd Period | JET-DUK | ||
---|---|---|---|
06:45 | (10) Brae Johnston (2 mins) Holding | 6-2 | |
10:35 | (2 mins) Bench Minor | 8-2 | |
10:46 | (30) Ethan Lewis (2 mins) | 10-2 | |
12:43 | (2 mins) Too many men - Bench | 10-4 |
3rd Period | JET-DUK | ||
---|---|---|---|
04:02 | (74) Nicholas Lawrence (2 mins) Tripping | 12-4 | |
11:14 | (55) Lucas Woodland (5 mins) Game Misconduct | 17-4 | |
17:56 | (74) Nicholas Lawrence (2 mins) Unsportsmanlike | 19-4 | |
17:56 | (10) Brae Johnston (2 mins) Unsportsmanlike | 19-6 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Seth Lawless | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) York Bystryk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brae Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sandy MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brody Walker | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Carson Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ethan Lewis | 39 | 5 | 34 | 0.872 | 53:12 | 2 |
(1) Andrew Shimon | 1 | 2 | -1 | -1.000 | 6:48 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 40 | 0 | 0 | 0 | 40 |
Cape Breton Jets | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 2 |
Eastern Dukes | 2 of 7 |