1st Period | KVW-SUB | ||
---|---|---|---|
06:40 | (16) Aiden O'Donnell (8) Nikolas Mokriakov | 0-1 | |
07:10 | (14) Owen O'Donnell (Power Play) (7) Nolan Stevens, (16) Aiden O'Donnell | 0-2 | |
13:05 | (20) Luke Foley (Power Play) (7) Ryan Fletcher, (22) Aidan Bent | 1-2 |
2nd Period | KVW-SUB | ||
---|---|---|---|
04:30 | (10) Will McKinnon (Power Play) (7) Ryan Fletcher, (22) Aidan Bent | 2-2 | |
14:26 | (23) Jesse Sinclair (Short Handed) (20) Luke Foley, (2) Luke Jardine | 3-2 | |
19:38 | (17) Brady Burke (21) Tristan LeBlanc, (10) Jacob Sanford | 3-3 |
3rd Period | KVW-SUB | ||
---|---|---|---|
03:09 | (22) Aidan Bent (Power Play) (20) Luke Foley, (7) Ryan Fletcher | 4-3 |
1st Period | KVW-SUB | ||
---|---|---|---|
06:46 | (22) Aidan Bent (2 mins) Tripping | 2-0 | |
12:50 | (17) Brady Burke (2 mins) Boarding - Minor | 2-2 | |
13:27 | (8) Nolan Fletcher (2 mins) Hit to the Head | 4-2 | |
17:22 | (27) Donovan Jay (2 mins) Interference | 4-4 |
2nd Period | KVW-SUB | ||
---|---|---|---|
03:47 | (4) Jake Prince (2 mins) Slashing - Minor | 4-6 | |
13:56 | (22) Aidan Bent (2 mins) Interference | 6-6 |
3rd Period | KVW-SUB | ||
---|---|---|---|
01:54 | (24) Chike Uzochukwu (2 mins) Charging - Minor | 6-8 | |
04:45 | (12) Liam Conlon (2 mins) Tripping | 6-10 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Aiden O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Owen O'Donnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Aidan Bent | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
(20) Luke Foley | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(10) Will McKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 27 | 0 | 0 | 0 | 27 |
Valley Wildcats U18 | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 3 of 5 |
Steele Subaru | 1 of 3 |