1st Period | SYD-HFX | ||
---|---|---|---|
05:16 | (2) Parker Asbridge (18) Liam Welsh | 0-1 | |
14:22 | (23) Jack McMinn (12) Jacob Fletcher | 0-2 | |
15:23 | (16) Jack Mombourquette (8) Matheas Elles, (21) Zachary Lorette | 0-3 |
2nd Period | SYD-HFX | ||
---|---|---|---|
01:59 | (18) Liam Welsh (12) Jacob Fletcher, (21) Zachary Lorette | 0-4 | |
03:07 | (11) Tyler Seymour (74) Tyson LeFrense, (91) Alex Christmas | 1-4 |
3rd Period | SYD-HFX | ||
---|---|---|---|
04:36 | (77) Preston Pattengale (61) Van Sawlor | 2-4 | |
07:11 | (17) Yejune Eom (Power Play) (11) Callum Aucoin, (8) Matheas Elles | 2-5 | |
08:25 | (14) Trayner McCulloch (22) Bailey Shortall, (10) Eric Halliday | 2-6 |
1st Period | SYD-HFX | ||
---|---|---|---|
01:03 | (8) Keegan O'Neill (2 mins) Too many men - Bench | 2-0 | |
02:28 | (2) AJ Metlej (2 mins) Hooking | 2-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
05:01 | (24) Brandon Abbass (4 mins) Hit to the Head | 2-6 | |
05:01 | (92) Reese Allen (4 mins) Hit to the Head | 6-6 | |
13:21 | (92) Reese Allen (2 mins) Interference | 8-6 | |
15:29 | (22) Bailey Shortall (2 mins) Hooking | 8-8 | |
16:30 | (2) Parker Asbridge (2 mins) Roughing - Minor | 8-10 | |
16:30 | (17) Logan O'Neil (2 mins) Roughing - Minor | 10-10 |
3rd Period | SYD-HFX | ||
---|---|---|---|
03:05 | (77) Preston Pattengale (2 mins) | 12-10 | |
09:08 | (93) Hudson Clarke (2 mins) Tripping | 14-10 | |
18:32 | (12) Jacob Fletcher (2 mins) Boarding - Minor | 14-12 | |
18:32 | (21) Zachary Lorette (4 mins) Hit to the Head | 14-16 | |
18:32 | (4) Andrew Campbell (4 mins) Hit to the Head | 18-16 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Liam Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) Jacob Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Matheas Elles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Trayner McCulloch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Devon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Preston Pattengale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Furey | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Burke | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 8 | 9 | 23 | 0 | 40 |
Sydney Mitsubishi Rush U18 | 7 | 7 | 6 | 0 | 20 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 3 |
Halifax McDonalds U18 | 1 of 5 |