1st Period | -CAP | ||
---|---|---|---|
04:50 | (44) Riley Spurrell (Power Play) (15) Brady Genge, (13) Logan Brothers | 1-0 | |
08:47 | (13) Cole Hurley (12) Matthew Fitzgerald, (25) Kent Gillingham | 1-1 | |
09:52 | (17) Nicholas Dunn (16) Kristopher Thomas, (8) George Walsh | 1-2 | |
11:16 | (7) Brendan Houlihan (22) Joseph Toope, (6) Mason Molloy | 2-2 | |
11:43 | (77) Gregory Kehoe | 2-3 | |
12:31 | (17) Nicholas Dunn (12) Matthew Fitzgerald, (5) Declan Barron | 2-4 | |
14:05 | (7) Brendan Houlihan (Power Play) (15) Brady Genge, (22) Joseph Toope | 3-4 |
2nd Period | -CAP | ||
---|---|---|---|
02:37 | (19) Jesse Putt (10) Riley Cheeseman, (21) Riley Coady | 4-4 | |
03:25 | (15) Landon Young (77) Gregory Kehoe , (19) Zachary Hawco | 4-5 |
3rd Period | -CAP | ||
---|---|---|---|
01:49 | (21) Riley Coady (22) Joseph Toope | 5-5 | |
18:34 | (15) Brady Genge (Power Play) (19) Jesse Putt | 6-5 | |
19:15 | (22) Jordan Winter (15) Landon Young | 6-6 |
OT | -CAP | ||
---|---|---|---|
[No Scoring] |
-CAP | |||
---|---|---|---|
02:02 | (22) Joseph Toope | 7-6 |
1st Period | -CAP | ||
---|---|---|---|
04:18 | (15) Landon Young (2 mins) Tripping | 0-2 | |
06:12 | (18) Cameron Forward (2 mins) Cross Checking - Minor | 2-2 | |
06:12 | (13) Cole Hurley (2 mins) Roughing - Minor | 2-4 | |
13:23 | (77) Gregory Kehoe (2 mins) Slashing - Minor | 2-6 |
2nd Period | -CAP | ||
---|---|---|---|
08:50 | (51) Owen Brothers (2 mins) Roughing - Minor | 4-6 | |
08:50 | (19) Jesse Putt (2 mins) Roughing - Minor | 6-6 | |
08:50 | (19) Zachary Hawco (2 mins) Roughing - Minor | 6-8 | |
08:50 | (2) Kyle Dunn (2 mins) Slashing - Minor | 6-10 | |
08:50 | (2) Kyle Dunn (2 mins) Roughing - Minor | 6-12 | |
11:30 | (4) Zachary O'Brien (2 mins) Tripping | 8-12 | |
19:21 | (5) Declan Barron (2 mins) Holding | 8-14 |
3rd Period | -CAP | ||
---|---|---|---|
16:36 | (22) Jordan Winter (2 mins) Hooking | 8-16 |
OT | -CAP |
---|
-CAP | |||
---|---|---|---|
12:35 | (10) Matthew Mills (2 mins) Cross Checking - Minor | 8-18 | |
19:46 | (21) Riley Coady (2 mins) Roughing - Minor | 10-18 | |
19:46 | (17) Nicholas Dunn (2 mins) Cross Checking - Minor | 10-20 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Nicholas Dunn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Gregory Kehoe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Matthew Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cole Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Kent Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Joseph Toope | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Genge | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Brendan Houlihan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Riley Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Putt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(44) Riley Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Logan Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Riley Cheeseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mackenzie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Fisher | 62 | 7 | 55 | 0.887 | 80:02 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 51 | 6 | 45 | 0.882 | 80:02 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 9 | 8 | 23 | 22 | 62 |
St. John`s Junior Caps | 14 | 10 | 9 | 18 | 51 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 3 of 6 |
St. John`s Junior Caps | 0 of 1 |