1st Period | - | ||
---|---|---|---|
09:04 | (10) Ashton Farrell (Power Play) (15) Kaden Snow, (26) Joshua Villanueva | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
05:18 | (5) Lucas Ledrew (16) Jacob Ledrew, (55) Ethan Gilbert | 1-1 | |
10:49 | (12) Charlie Kennedy (Power Play) (15) Logan Butt, (16) Jacob Ledrew | 1-2 |
1st Period | - | ||
---|---|---|---|
00:20 | (26) Joshua Villanueva (2 mins) Tripping | 2-0 | |
01:25 | (15) Logan Butt (2 mins) Tripping | 2-2 | |
03:37 | (8) Cody Soper (2 mins) Holding | 2-4 | |
06:40 | (16) Joel Kelly (2 mins) Hit to the Head | 4-4 | |
07:42 | (7) Andrew Barrett (2 mins) Boarding - Minor | 4-6 |
2nd Period | - | ||
---|---|---|---|
00:00 | (16) Jacob Ledrew (10 mins) Misconduct | 4-16 | |
04:07 | (8) Cody Soper (2 mins) Cross Checking - Minor | 4-18 | |
04:07 | (28) Theo Way (2 mins) Cross Checking - Minor | 6-18 | |
10:40 | (23) Daniel Martin (2 mins) Interference | 6-20 | |
12:07 | (16) Jacob Ledrew (2 mins) Hit to the Head | 6-22 | |
14:33 | (55) Ethan Gilbert (2 mins) Hit to the Head | 6-24 |
3rd Period | - | ||
---|---|---|---|
06:13 | (18) Drew Caines (2 mins) Checking from behind - Minor | 8-24 | |
06:13 | (18) Drew Caines (2 mins) Game Misconduct | 10-24 | |
08:11 | (29) Nathan O'Brien (2 mins) Interference | 12-24 | |
08:11 | (29) Nathan O'Brien (2 mins) Unsportsmanlike | 14-24 | |
16:21 | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 14-26 | |
16:21 | (22) Justin Gosse (2 mins) Slashing - Minor | 16-26 | |
17:45 | (3) Nolan Martin (2 mins) Hooking | 16-28 | |
20:00 | (16) Jacob Ledrew (5 mins) Match | 16-33 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jacob Ledrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
(12) Charlie Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ashton Farrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Joshua Villanueva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Theo Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 30 | 1 | 29 | 0.967 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 25 | 2 | 23 | 0.920 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 10 | 10 | 10 | 0 | 30 |
Queen Elizabeth Pioneers | 7 | 8 | 10 | 0 | 25 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 1 of 9 |
Queen Elizabeth Pioneers | 1 of 4 |