1st Period | GLD-RED | ||
---|---|---|---|
11:53 | ![]() | (22) Adam Lamswood (14) Logan Roberts | 1-0 |
13:42 | ![]() | (97) Ethan Janes (22) Tommy Ford | 1-1 |
14:56 | ![]() | (17) Allie Hancock (22) Tommy Ford, (6) Markus Wells | 1-2 |
2nd Period | GLD-RED | ||
---|---|---|---|
04:26 | ![]() | (4) Joseph Wiseman | 2-2 |
06:29 | ![]() | (17) Allie Hancock (22) Tommy Ford, (6) Markus Wells | 2-3 |
12:30 | ![]() | (22) Adam Lamswood (4) Joseph Wiseman | 3-3 |
13:50 | ![]() | (4) Joseph Wiseman | 4-3 |
3rd Period | GLD-RED | ||
---|---|---|---|
04:29 | ![]() | (22) Adam Lamswood (18) Morgan Pevie | 5-3 |
05:04 | ![]() | (4) Joseph Wiseman | 6-3 |
06:20 | ![]() | (14) Logan Roberts (18) Morgan Pevie | 7-3 |
10:01 | ![]() | (22) Tommy Ford (18) Jayden Genge, (6) Markus Wells | 7-4 |
10:48 | ![]() | (5) Brady Cave (18) Morgan Pevie | 8-4 |
11:15 | ![]() | (14) Logan Roberts | 9-4 |
12:22 | ![]() | (22) Tommy Ford (71) Blaine Spracklin | 9-5 |
1st Period | GLD-RED | ||
---|---|---|---|
06:05 | ![]() | (69) Marcus Devogel (2 mins) Hooking | 2-0 |
2nd Period | GLD-RED | ||
---|---|---|---|
03:19 | ![]() | (71) Blaine Spracklin (2 mins) Tripping | 2-2 |
10:17 | ![]() | (76) Zachary O'Brien (10 mins) Hit to the head - Major | 12-2 |
10:17 | ![]() | (97) Ethan Janes (10 mins) Hit to the Head | 12-12 |
10:17 | ![]() | (76) Zachary O'Brien (4 mins) Hit to the Head | 16-12 |
3rd Period | GLD-RED | ||
---|---|---|---|
03:41 | ![]() | (17) Allie Hancock (2 mins) Hit to the Head | 16-14 |
12:16 | ![]() | (6) Shay Williams (2 mins) Hit to the Head | 18-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Tommy Ford | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(6) Markus Wells | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Allie Hancock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Ethan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(71) Blaine Spracklin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Jayden Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Garrett Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Hunter Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Joseph Wiseman | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Logan Roberts | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Morgan Pevie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Cave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Shay Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(69) Marcus Devogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Mcaulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Ryan Roberts | 0 | 9 | -9 | 0:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noah Mcaulay | 0 | 5 | -5 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gold Diggers | 0 | 0 | 0 | 0 | 0 |
Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gold Diggers | 0 of 2 |
Red Devils | 0 of 3 |