1st Period | - | ||
---|---|---|---|
01:01 | ![]() | Landon Genge | 1-0 |
08:02 | ![]() | Logan Bussey | 1-1 |
08:40 | ![]() | Patrick Power | 2-1 |
14:38 | ![]() | Gavin Noel Mark Furey | 2-2 |
2nd Period | - | ||
---|---|---|---|
14:29 | ![]() | Aiden O'Brien | 2-3 |
3rd Period | - | ||
---|---|---|---|
10:24 | ![]() | Callie Parrill Reid Way | 3-3 |
10:24 | ![]() | Nathan Farrell (Power Play) | 3-4 |
1st Period | - | ||
---|---|---|---|
11:51 | ![]() | Patrick Power (2 mins) Body Contact | 2-0 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
06:18 | ![]() | Landon Genge (2 mins) Holding | 4-0 |
08:29 | ![]() | Wyatt Rumbolt (2 mins) Too many men - Bench | 6-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Logan Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Farrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Noel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aiden O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Furey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euan Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Landon Genge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Patrick Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Callie Parrill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deacon Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian emanuel Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tegan Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Straits Rifters 1 | 0 of 0 |
Northeast Eagles 4 | 1 of 3 |