1st Period | GRW-TP | ||
---|---|---|---|
[No Scoring] |
2nd Period | GRW-TP | ||
---|---|---|---|
01:40 | (15) Elliott Wright (3) Declan Kennedy | 1-0 | |
06:38 | (15) Elliott Wright (16) Noah Boland, (18) Nolan Avery | 2-0 | |
14:46 | (14) Alex Crane (91) Nicholas Crosbie | 2-1 |
3rd Period | GRW-TP | ||
---|---|---|---|
03:19 | (3) Declan Kennedy (15) Elliott Wright, (9) Nicholas Devereaux | 3-1 | |
07:19 | (28) Michael Skinner (18) Nolan Avery, (19) Mark Corbett | 4-1 | |
08:19 | (26) Finley Dobbin (Power Play) (15) Elliott Wright | 5-1 |
1st Period | GRW-TP | ||
---|---|---|---|
04:10 | (14) Alex Crane (2 mins) Hooking | 0-2 | |
04:41 | (15) Elliott Wright (2 mins) Hit to the Head | 2-2 | |
06:25 | (3) Declan Kennedy (4 mins) Hit to the Head | 6-2 | |
09:10 | (2 mins) Too many men - Bench | 6-4 | |
15:58 | (7) Connor Hussey (2 mins) Charging - Minor | 8-4 | |
18:14 | (71) Jesse Harris (2 mins) Hooking | 8-6 |
2nd Period | GRW-TP | ||
---|---|---|---|
02:07 | (6) Ryan Dawe (2 mins) Tripping | 10-6 | |
04:18 | (18) Adam Dawson (2 mins) Hooking | 10-8 | |
10:25 | (4) Jacob Kennedy (2 mins) Slashing - Minor | 10-10 |
3rd Period | GRW-TP | ||
---|---|---|---|
08:07 | (91) Nicholas Crosbie (2 mins) Slashing - Minor | 10-12 | |
09:50 | (91) Nicholas Crosbie (2 mins) Hit to the Head | 10-14 | |
15:48 | (27) Ryder Lewis (2 mins) Slashing - Minor | 10-16 | |
15:48 | (12) Evan Russell (2 mins) Boarding - Minor | 10-18 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Elliott Wright | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 13 | 18 | 15 | 0 | 46 |
Tri Pen Osprey | 12 | 13 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 8 |
Tri Pen Osprey | 0 of 4 |